
Product Description
| Specification | |
| Diameter | 14.2mm |
| Water Content | 59% |
| Base Curve | 8.6mm |
| Replacement Period | Monthly Disposable |
| What's included | 3 pairs of contact lenses + a lens case |
| Remarks | Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
Benefits of SofLens 59 contact lenses
- Monthly lenses: can be worn for 30 consecutive days
- Protein-resistant lens surface prevents deposits and build-ups
- High water content for hydrated, irritation-free eyes
- Ideal for those with dry eyes
- Comfortable wear even during tasks that can cause eye strain
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $22.90 | $22.90 | $22.90 | 1 |
Price Statistics
Description
Specification Diameter 14.2mm Water Content 59% Base Curve 8.6mm Replacement Period Monthly Disposable What's included 3 pairs of contact lenses + a lens case Remarks Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. Benefits of SofLens 59 contact lenses Monthly lenses: can be worn for 30 consecutive days Protein-resistant lens surface prevents deposits and build-ups High water content for hydrated, irritation-free eyes Ideal for those with dry eyes Comfortable wear even during tasks that can cause eye strain
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $22.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (29)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.50 | $22.90 | In Stock | 1 store | Buy |
-0.75 | $22.90 | In Stock | 1 store | Buy |
-1.00 | $22.90 | In Stock | 1 store | Buy |
-1.25 | $22.90 | In Stock | 1 store | Buy |
-1.50 | $22.90 | In Stock | 1 store | Buy |
-1.75 | $22.90 | In Stock | 1 store | Buy |
-2.00 | $22.90 | In Stock | 1 store | Buy |
-2.25 | $22.90 | In Stock | 1 store | Buy |
-2.50 | $22.90 | In Stock | 1 store | Buy |
-2.75 | $22.90 | In Stock | 1 store | Buy |
-3.00 | $22.90 | In Stock | 1 store | Buy |
-3.25 | $22.90 | In Stock | 1 store | Buy |
-3.50 | $22.90 | In Stock | 1 store | Buy |
-3.75 | $22.90 | In Stock | 1 store | Buy |
-4.00 | $22.90 | In Stock | 1 store | Buy |
-4.25 | $22.90 | In Stock | 1 store | Buy |
-4.50 | $22.90 | In Stock | 1 store | Buy |
-4.75 | $22.90 | In Stock | 1 store | Buy |
-5.00 | $22.90 | In Stock | 1 store | Buy |
-5.25 | $22.90 | In Stock | 1 store | Buy |
-5.50 | $22.90 | In Stock | 1 store | Buy |
-5.75 | $22.90 | In Stock | 1 store | Buy |
-6.00 | $22.90 | In Stock | 1 store | Buy |
-6.50 | $22.90 | In Stock | 1 store | Buy |
-7.00 | $22.90 | In Stock | 1 store | Buy |
-7.50 | $22.90 | In Stock | 1 store | Buy |
-8.00 | $22.90 | In Stock | 1 store | Buy |
-8.50 | $22.90 | In Stock | 1 store | Buy |
-9.00 | $22.90 | In Stock | 1 store | Buy |





