
Product Description
| Specification | |
| Diameter | 14.0mm |
| Water Content | 38% |
| Base Curve | 8.7mm |
| Replacement Period | Monthly Disposable |
| What's included | 3 pairs of contact lenses + a lens case |
| Remarks | Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
Benefits of SofLens 38 contact lenses
- Monthly lenses: can be worn for 30 consecutive days
- Ideal for those with dry eyes
- Can be worn for up to 12 hours a day
- Can be worn comfortably in even the most extreme conditions
- Protein-resistant material resists build-ups and keeps eyes irritation-free
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $28.90 | $28.90 | $28.90 | 1 |
Price Statistics
Description
Specification Diameter 14.0mm Water Content 38% Base Curve 8.7mm Replacement Period Monthly Disposable What's included 3 pairs of contact lenses + a lens case Remarks Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. Benefits of SofLens 38 contact lenses Monthly lenses: can be worn for 30 consecutive days Ideal for those with dry eyes Can be worn for up to 12 hours a day Can be worn comfortably in even the most extreme conditions Protein-resistant material resists build-ups and keeps eyes irritation-free
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $28.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (27)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.50 | $28.90 | In Stock | 1 store | Buy |
-0.75 | $28.90 | In Stock | 1 store | Buy |
-1.00 | $28.90 | In Stock | 1 store | Buy |
-1.25 | $28.90 | In Stock | 1 store | Buy |
-1.50 | $28.90 | In Stock | 1 store | Buy |
-1.75 | $28.90 | In Stock | 1 store | Buy |
-2.00 | $28.90 | In Stock | 1 store | Buy |
-2.25 | $28.90 | In Stock | 1 store | Buy |
-2.50 | $28.90 | In Stock | 1 store | Buy |
-2.75 | $28.90 | In Stock | 1 store | Buy |
-3.00 | $28.90 | In Stock | 1 store | Buy |
-3.25 | $28.90 | In Stock | 1 store | Buy |
-3.50 | $28.90 | In Stock | 1 store | Buy |
-3.75 | $28.90 | In Stock | 1 store | Buy |
-4.00 | $28.90 | In Stock | 1 store | Buy |
-4.25 | $28.90 | In Stock | 1 store | Buy |
-4.50 | $28.90 | In Stock | 1 store | Buy |
-4.75 | $28.90 | In Stock | 1 store | Buy |
-5.00 | $28.90 | In Stock | 1 store | Buy |
-5.50 | $28.90 | In Stock | 1 store | Buy |
-6.00 | $28.90 | In Stock | 1 store | Buy |
-6.50 | $28.90 | In Stock | 1 store | Buy |
-7.00 | $28.90 | In Stock | 1 store | Buy |
-7.50 | $28.90 | In Stock | 1 store | Buy |
-8.00 | $28.90 | In Stock | 1 store | Buy |
-8.50 | $26.90 | In Stock | 1 store | Buy |
-9.00 | $26.90 | In Stock | 1 store | Buy |





