
Product Description
| Specification | |
| Diameter | 14.5mm |
| Water Content | 59% |
| Base Curve | 8.6mm |
| Replacement Period | Monthly Disposable |
| What's included | 3 pairs of contact lenses + a lens case |
| Remarks | Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
Benefits of SofLens Toric contact lenses
- Toric lenses designed to manage astigmatism
- Stable lens ensures comfortable and clear vision throughout the day
- Made from soft and flexible Alphafilcon A for a perfect fit
- Retains high level of moisture for healthy and hydrated eyes
- Monthly lenses offer 30 consecutive days of wear before needing replacement
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $46.90 | $46.90 | $46.90 | 1 |
Price Statistics
Description
Specification Diameter 14.5mm Water Content 59% Base Curve 8.6mm Replacement Period Monthly Disposable What's included 3 pairs of contact lenses + a lens case Remarks Each box contains 6 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. Benefits of SofLens Toric contact lenses Toric lenses designed to manage astigmatism Stable lens ensures comfortable and clear vision throughout the day Made from soft and flexible Alphafilcon A for a perfect fit Retains high level of moisture for healthy and hydrated eyes Monthly lenses offer 30 consecutive days of wear before needing replacement
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $46.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.25 | $46.90 | In Stock | 1 store | Buy |
-0.50 | $46.90 | In Stock | 1 store | Buy |
-0.75 | $46.90 | In Stock | 1 store | Buy |
-1.00 | $46.90 | In Stock | 1 store | Buy |
-1.25 | $46.90 | In Stock | 1 store | Buy |
-1.50 | $46.90 | In Stock | 1 store | Buy |
-1.75 | $46.90 | In Stock | 1 store | Buy |
-2.00 | $46.90 | In Stock | 1 store | Buy |
-2.25 | $46.90 | In Stock | 1 store | Buy |
-2.50 | $46.90 | In Stock | 1 store | Buy |
-2.75 | $46.90 | In Stock | 1 store | Buy |
-3.00 | $46.90 | In Stock | 1 store | Buy |
-3.25 | $46.90 | In Stock | 1 store | Buy |
-3.50 | $46.90 | In Stock | 1 store | Buy |
-3.75 | $46.90 | In Stock | 1 store | Buy |
-4.00 | $46.90 | In Stock | 1 store | Buy |
-4.25 | $46.90 | In Stock | 1 store | Buy |
-4.50 | $46.90 | In Stock | 1 store | Buy |
-4.75 | $46.90 | In Stock | 1 store | Buy |
-5.00 | $46.90 | In Stock | 1 store | Buy |
-5.25 | $46.90 | In Stock | 1 store | Buy |
-5.50 | $46.90 | In Stock | 1 store | Buy |
-5.75 | $46.90 | In Stock | 1 store | Buy |
-6.00 | $46.90 | In Stock | 1 store | Buy |
-6.50 | $46.90 | In Stock | 1 store | Buy |
-7.00 | $43.90 | In Stock | 1 store | Buy |
-7.50 | $43.90 | In Stock | 1 store | Buy |
-8.00 | $43.90 | In Stock | 1 store | Buy |
-8.50 | $43.90 | In Stock | 1 store | Buy |
-9.00 | $43.90 | In Stock | 1 store | Buy |





