
Product Description
| Specification | |
| Diameter | 14.0mm |
| Water Content | 45% |
| Base Curve | 8.6mm |
| Replacement Period | Within 3 months |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $26.96 | $26.96 | $26.96 | 1 |
May 6, 2026
1 vendors
Low
$26.96
Avg
$26.96
High
$26.96
Showing 1 of 1 days
Price Statistics
Current Price
$26.96Average Price (90d)
$26.96Price Range
$26.96 - $26.96All-Time HighATH
N/AAll-Time LowATL
N/A24h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)Available At
0 StoresLast Updated
May 6, 2026Description
Specification Diameter 14.0mm Water Content 45% Base Curve 8.6mm Replacement Period Within 3 months What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
CategoryColored Contacts
CurrencyUSD
Product ID81c7cfbc...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $26.96 | Out of Stock | 5/6/2026 | View Product → |
UNIQSO
Best Price$26.96
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (25)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $26.96 $29.95 | Out of Stock | 1 store | — |
-0.75 | $26.96 $29.95 | In Stock | 1 store | Buy |
-1.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-1.25 | $26.96 $29.95 | In Stock | 1 store | Buy |
-1.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-1.75 | $26.96 $29.95 | In Stock | 1 store | Buy |
-2.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-2.25 | $26.96 $29.95 | In Stock | 1 store | Buy |
-2.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-2.75 | $26.96 $29.95 | In Stock | 1 store | Buy |
-3.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-3.25 | $26.96 $29.95 | In Stock | 1 store | Buy |
-3.50 | $26.96 $29.95 | Out of Stock | 1 store | — |
-3.75 | $26.96 $29.95 | In Stock | 1 store | Buy |
-4.00 | $26.96 $29.95 | Out of Stock | 1 store | — |
-4.25 | $26.96 $29.95 | In Stock | 1 store | Buy |
-4.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-4.75 | $26.96 $29.95 | In Stock | 1 store | Buy |
-5.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-5.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-6.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-6.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-7.00 | $26.96 $29.95 | In Stock | 1 store | Buy |
-7.50 | $26.96 $29.95 | In Stock | 1 store | Buy |
-8.00 | $26.96 $29.95 | Out of Stock | 1 store | — |
Showing 25 of 25 variants
Similar Products
Swipe to see more →





