
Product Description
| Specification | |
| Diameter | 15mm |
| Water Content | 38% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Availability & Sizing
Stock Status
In Stock at 1 store
20 total variants — 20 in stock
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $10.31 | $10.31 | $10.31 | 1 |
May 6, 2026
1 vendors
Low
$10.31
Avg
$10.31
High
$10.31
Showing 1 of 1 days
Price Statistics
Current Price
$10.31Average Price (90d)
$10.31Price Range
$10.31 - $10.31All-Time HighATH
N/AAll-Time LowATL
N/A24h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)Available At
1 StoresLast Updated
May 6, 2026Description
Specification Diameter 15mm Water Content 38% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
CategoryColored Contacts
CurrencyUSD
Product ID52e1e0bd...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $10.31 | Out of Stock | 5/6/2026 | View Product → |
UNIQSO
Best Price$10.31
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (20)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-1.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-1.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
-1.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
-1.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
-2.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-2.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
-2.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
-2.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
-3.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-3.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
-3.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
-3.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
-4.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-4.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
-4.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
-4.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
-5.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
-5.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
-6.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
Showing 20 of 20 variants
Similar Products
Swipe to see more →





