
Product Description
Unleash your inner beauty with Kazzue Basic Pure Blue contacts! These cosmetic colored lenses will elevate your natural look and add a bold touch. Perfect for daily wear, these lenses will help you achieve the perfect natural look for any occasion. Let Kazzue Basic Pure Blue boost your confidence and radiate beauty!
| Specification | |
| Diameter | 14mm |
| Water Content | 45% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $11.45 | $11.45 | $11.45 | 1 |
Price Statistics
Description
Unleash your inner beauty with Kazzue Basic Pure Blue contacts! These cosmetic colored lenses will elevate your natural look and add a bold touch. Perfect for daily wear, these lenses will help you achieve the perfect natural look for any occasion. Let Kazzue Basic Pure Blue boost your confidence and radiate beauty! Specification Diameter 14mm Water Content 45% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $11.45 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (25)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $11.45 | Out of Stock | 1 store | — |
-0.75 | $11.45 | In Stock | 1 store | Buy |
-1.00 | $11.45 | In Stock | 1 store | Buy |
-1.25 | $11.45 | In Stock | 1 store | Buy |
-1.50 | $11.45 | In Stock | 1 store | Buy |
-1.75 | $11.45 | In Stock | 1 store | Buy |
-2.00 | $11.45 | In Stock | 1 store | Buy |
-2.25 | $11.45 | In Stock | 1 store | Buy |
-2.50 | $11.45 | In Stock | 1 store | Buy |
-2.75 | $11.45 | In Stock | 1 store | Buy |
-3.00 | $11.45 | In Stock | 1 store | Buy |
-3.25 | $11.45 | In Stock | 1 store | Buy |
-3.50 | $11.45 | In Stock | 1 store | Buy |
-3.75 | $11.45 | In Stock | 1 store | Buy |
-4.00 | $11.45 | In Stock | 1 store | Buy |
-4.25 | $11.45 | In Stock | 1 store | Buy |
-4.50 | $11.45 | In Stock | 1 store | Buy |
-4.75 | $11.45 | In Stock | 1 store | Buy |
-5.00 | $11.45 | In Stock | 1 store | Buy |
-5.50 | $11.45 | In Stock | 1 store | Buy |
-6.00 | $11.45 | In Stock | 1 store | Buy |
-6.50 | $11.45 | In Stock | 1 store | Buy |
-7.00 | $11.45 | In Stock | 1 store | Buy |
-7.50 | $11.45 | In Stock | 1 store | Buy |
-8.00 | $11.45 | In Stock | 1 store | Buy |





