
Product Description
Enhance your look with Kazzue Hyperopia Absolute Blue contacts. The perfect choice for hyperopia, these cosmetic lenses provide a beautiful and energetic appearance. Whether for daily wear or special occasions, these lenses will perfect your big eye look.
| Specification | |
| Diameter | 14mm |
| Water Content | 45% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $10.31 | $10.31 | $10.31 | 1 |
Price Statistics
Description
Enhance your look with Kazzue Hyperopia Absolute Blue contacts. The perfect choice for hyperopia, these cosmetic lenses provide a beautiful and energetic appearance. Whether for daily wear or special occasions, these lenses will perfect your big eye look. Specification Diameter 14mm Water Content 45% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $10.31 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (18)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
+0.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
+1.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
+1.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
+1.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
+1.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
+2.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
+2.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
+2.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
+2.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
+3.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
+3.25 | $10.31 $11.45 | In Stock | 1 store | Buy |
+3.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
+3.75 | $10.31 $11.45 | In Stock | 1 store | Buy |
+4.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
+4.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
+5.00 | $10.31 $11.45 | In Stock | 1 store | Buy |
+5.50 | $10.31 $11.45 | In Stock | 1 store | Buy |
+6.00 | $10.31 $11.45 | In Stock | 1 store | Buy |





