
Product Description
| Specification | |
| Diameter | 14.2mm |
| Water Content | 58% |
| Base Curve | 8.50mm |
| Replacement Period | Monthly disposable |
| What's included | 6 pieces of contact lenses + a lens case |
| Remarks | Each box contains 3 pairs of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
Lens Description
|
UV Inhibitor
|
UV Protection that protects eyes from harmful UV rays by blocking 80% of UVA and 96% of UVB. |
|
High Water Content
|
Better oxygen flow and surface wettability for healthier eyes. |
|
Excellent Vision
|
High quality Etafilcon A lens material offers visual precision |
|
Optimal Comfort
|
-Superior optical and excellent edge design provide excellent visual acuity -No curling lens problem |
|
Tint
|
Enhanced tint for easy handling |
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $24.90 | $24.90 | $24.90 | 1 |
Price Statistics
Description
Specification Diameter 14.2mm Water Content 58% Base Curve 8.50mm Replacement Period Monthly disposable What's included 6 pieces of contact lenses + a lens case Remarks Each box contains 3 pairs of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. Lens Description UV Inhibitor UV Protection that protects eyes from harmful UV rays by blocking 80% of UVA and 96% of UVB. High Water Content Better oxygen flow and surface wettability for healthier eyes. Excellent Vision High quality Etafilcon A lens material offers visual precision Optimal Comfort -Superior optical and excellent edge design provide excellent visual acuity-No curling lens problem Tint Enhanced tint for easy handling
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $24.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (31)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.50 | $24.90 | In Stock | 1 store | Buy |
-0.75 | $24.90 | In Stock | 1 store | Buy |
-1.00 | $24.90 | In Stock | 1 store | Buy |
-1.25 | $24.90 | In Stock | 1 store | Buy |
-1.50 | $24.90 | In Stock | 1 store | Buy |
-1.75 | $24.90 | In Stock | 1 store | Buy |
-2.00 | $24.90 | In Stock | 1 store | Buy |
-2.25 | $24.90 | In Stock | 1 store | Buy |
-2.50 | $24.90 | In Stock | 1 store | Buy |
-2.75 | $24.90 | In Stock | 1 store | Buy |
-3.00 | $24.90 | In Stock | 1 store | Buy |
-3.25 | $24.90 | In Stock | 1 store | Buy |
-3.50 | $24.90 | In Stock | 1 store | Buy |
-3.75 | $24.90 | In Stock | 1 store | Buy |
-4.00 | $24.90 | In Stock | 1 store | Buy |
-4.25 | $24.90 | In Stock | 1 store | Buy |
-4.50 | $24.90 | In Stock | 1 store | Buy |
-4.75 | $24.90 | In Stock | 1 store | Buy |
-5.00 | $24.90 | In Stock | 1 store | Buy |
-5.25 | $24.90 | In Stock | 1 store | Buy |
-5.50 | $24.90 | In Stock | 1 store | Buy |
-5.75 | $24.90 | In Stock | 1 store | Buy |
-6.00 | $24.90 | In Stock | 1 store | Buy |
-6.50 | $24.90 | In Stock | 1 store | Buy |
-7.00 | $24.90 | In Stock | 1 store | Buy |
-7.50 | $22.90 | In Stock | 1 store | Buy |
-8.00 | $22.90 | In Stock | 1 store | Buy |
-8.50 | $22.90 | In Stock | 1 store | Buy |
-9.00 | $22.90 | In Stock | 1 store | Buy |
-9.50 | $22.90 | In Stock | 1 store | Buy |
-10.00 | $22.90 | In Stock | 1 store | Buy |





