
Product Description
| Specification | |
| Diameter | 14.0mm |
| Water Content | 48% |
| Base Curve | 8.6mm |
| Replacement Period | Monthly Disposable |
| What's included | 1 box consists of 3 pieces of silicone hydrogel contact lenses + a lens case |
| Remarks | Each box contains 3 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
Biofinity® contact lenses are made from a unique, naturally water-loving material that helps them stay moist. Biofinity lens material is highly breathable, which allows greater levels of oxygen to freely flow through the lens, and helps keep your eyes clear, white, and healthy. CooperVision's patented Aquaform™ technology, optimizes the relationship between oxygen and water, creating a softer, more flexible lens material.
Enjoy the same breathable experience with Air Optix Plus Hydraglyde also available.
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $27.90 | $27.90 | $27.90 | 1 |
Price Statistics
Description
Specification Diameter 14.0mm Water Content 48% Base Curve 8.6mm Replacement Period Monthly Disposable What's included 1 box consists of 3 pieces of silicone hydrogel contact lenses + a lens case Remarks Each box contains 3 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. Biofinity® contact lenses are made from a unique, naturally water-loving material that helps them stay moist. Biofinity lens material is highly breathable, which allows greater levels of oxygen to freely flow through the lens, and helps keep your eyes clear, white, and healthy. CooperVision's patented Aquaform™ technology, optimizes the relationship between oxygen and water, creating a softer, more flexible lens material. Enjoy the same breathable experience with Air Optix Plus Hydraglyde also available.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $27.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (31)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.50 | $27.90 | In Stock | 1 store | Buy |
-0.75 | $27.90 | In Stock | 1 store | Buy |
-1.00 | $27.90 | In Stock | 1 store | Buy |
-1.25 | $27.90 | In Stock | 1 store | Buy |
-1.50 | $27.90 | In Stock | 1 store | Buy |
-1.75 | $27.90 | In Stock | 1 store | Buy |
-2.00 | $27.90 | In Stock | 1 store | Buy |
-2.25 | $27.90 | In Stock | 1 store | Buy |
-2.50 | $27.90 | In Stock | 1 store | Buy |
-2.75 | $27.90 | In Stock | 1 store | Buy |
-3.00 | $27.90 | In Stock | 1 store | Buy |
-3.25 | $27.90 | In Stock | 1 store | Buy |
-3.50 | $27.90 | In Stock | 1 store | Buy |
-3.75 | $27.90 | In Stock | 1 store | Buy |
-4.00 | $27.90 | In Stock | 1 store | Buy |
-4.25 | $27.90 | In Stock | 1 store | Buy |
-4.50 | $27.90 | In Stock | 1 store | Buy |
-4.75 | $27.90 | In Stock | 1 store | Buy |
-5.00 | $27.90 | In Stock | 1 store | Buy |
-5.25 | $27.90 | In Stock | 1 store | Buy |
-5.50 | $27.90 | In Stock | 1 store | Buy |
-5.75 | $27.90 | In Stock | 1 store | Buy |
-6.00 | $27.90 | In Stock | 1 store | Buy |
-6.50 | $27.90 | In Stock | 1 store | Buy |
-7.00 | $27.90 | In Stock | 1 store | Buy |
-7.50 | $25.90 | In Stock | 1 store | Buy |
-8.00 | $25.90 | In Stock | 1 store | Buy |
-8.50 | $25.90 | In Stock | 1 store | Buy |
-9.00 | $25.90 | In Stock | 1 store | Buy |
-9.50 | $25.90 | In Stock | 1 store | Buy |
-10.00 | $25.90 | In Stock | 1 store | Buy |





