
Product Description
DESCRIPTION:
A sporty jacket built for comfort and style. Made from Wool Powerstretch, it has a straight, body-hugging fit that's cut slightly longer. It's finished with a stand-up collar, a prominent two-way zipper, and hidden zip side pockets.
FEATURES:
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $750.00 | $750.00 | $750.00 | 1 |
Price Statistics
Description
DESCRIPTION:A sporty jacket built for comfort and style. Made from Wool Powerstretch, it has a straight, body-hugging fit that's cut slightly longer. It's finished with a stand-up collar, a prominent two-way zipper, and hidden zip side pockets.FEATURES:Stand-Up CollarSide Zip PocketsBanded Cuffs and HemTwo-Way Zip ClosureNatural Powerstretch72% Polyester, 23% Wool, 5% ElastaneClassic FitModel is wearing size 3 jacket. Sandstone: Model's Measurements: Height: 6'0" | Waist: 32" | Inseam: 32" | Collar: 15" | Sleeve: 34.5" | Suit: 40RIvy, Alaska Blue: Model's Measurements: Height: 6'2" | Waist: 32" | Inseam: 33" | Collar: 15.5" | Sleeve: 35" | Suit: 40LMidnight: Model's Measurements: Height: 6'2" | Waist: 31" | Inseam: 34" | Collar: 15.5" | Sleeve: 32" | Suit: 40R
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $750.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (18)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
2 / 1630 MIDNIGHT | 2 | 1630 MIDNIGHT | $750.00 | In Stock | 1 store | Buy |
2 / 2350 SANDSTONE | 2 | 2350 SANDSTONE | $750.00 | Out of Stock | 1 store | — |
2 / 2490 ALASKA BLUE | 2 | 2490 ALASKA BLUE | $750.00 | Out of Stock | 1 store | — |
2 / 840 IVY | 2 | 840 IVY | $750.00 | In Stock | 1 store | Buy |
3 / 1630 MIDNIGHT | 3 | 1630 MIDNIGHT | $750.00 | In Stock | 1 store | Buy |
3 / 2350 SANDSTONE | 3 | 2350 SANDSTONE | $750.00 | In Stock | 1 store | Buy |
3 / 2490 ALASKA BLUE | 3 | 2490 ALASKA BLUE | $750.00 | Out of Stock | 1 store | — |
3 / 840 IVY | 3 | 840 IVY | $750.00 | In Stock | 1 store | Buy |
4 / 1630 MIDNIGHT | 4 | 1630 MIDNIGHT | $750.00 | Out of Stock | 1 store | — |
4 / 2350 SANDSTONE | 4 | 2350 SANDSTONE | $750.00 | In Stock | 1 store | Buy |
4 / 2490 ALASKA BLUE | 4 | 2490 ALASKA BLUE | $750.00 | Out of Stock | 1 store | — |
4 / 840 IVY | 4 | 840 IVY | $750.00 | In Stock | 1 store | Buy |
5 / 1630 MIDNIGHT | 5 | 1630 MIDNIGHT | $750.00 | In Stock | 1 store | Buy |
5 / 2350 SANDSTONE | 5 | 2350 SANDSTONE | $750.00 | Out of Stock | 1 store | — |
5 / 2490 ALASKA BLUE | 5 | 2490 ALASKA BLUE | $750.00 | Out of Stock | 1 store | — |
5 / 840 IVY | 5 | 840 IVY | $750.00 | In Stock | 1 store | Buy |
6 / 1630 MIDNIGHT | 6 | 1630 MIDNIGHT | $750.00 | Out of Stock | 1 store | — |
6 / 840 IVY | 6 | 840 IVY | $750.00 | Out of Stock | 1 store | — |





