
Product Description
DESCRIPTION:
A performance ski jacket made from Schoeller softshell material and finished with loden details and multiple zip pockets.
FEATURES:
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $1,400.90 | $1,400.90 | $1,400.90 | 1 |
Price Statistics
Description
DESCRIPTION:A performance ski jacket made from Schoeller softshell material and finished with loden details and multiple zip pockets.FEATURES:Removable HoodZip Chest PocketSki Pass PocketSide Zip PocketsTwo-Way Zip ClosureSnap PlacketRemovable Snow SkirtWater-Repellent Finish44% Polyester, 30% Polyamide, 9% Elastane, 9% Polyurethane, 8% WoolClassic FitModel is wearing size 4 jacket.Midnight: Model's Measurements: Height: 6'1.5" | Waist: 32" | Inseam: 34" | Collar: 15.5" | Sleeve: 35" | Suit: 40LAlaska Blue, Ivy, Black, Cashmere: Model's Measurements: Height: 6'1" | Waist: 30" | Inseam: 31" | Collar: 15.5" | Sleeve: 33" | Suit: 38R
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $1,400.90 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (21)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
2 / 2490 ALASKA BLUE | 2 | 2490 ALASKA BLUE | $1,400.90 $2,000.00 | In Stock | 1 store | Buy |
2 / 840 IVY | 2 | 840 IVY | $2,000.00 | Out of Stock | 1 store | — |
3 / 2490 ALASKA BLUE | 3 | 2490 ALASKA BLUE | $1,400.90 $2,000.00 | In Stock | 1 store | Buy |
3 / 840 IVY | 3 | 840 IVY | $2,000.00 | Out of Stock | 1 store | — |
3 / 010 BLACK | 3 | 010 BLACK | $2,000.00 | In Stock | 1 store | Buy |
3 / 1630 MIDNIGHT | 3 | 1630 MIDNIGHT | $2,000.00 | Out of Stock | 1 store | — |
3 / 31-0 CASHMERE | 3 | 31-0 CASHMERE | $2,000.00 | In Stock | 1 store | Buy |
3 / 751 SKY/COLOR | 3 | 751 SKY/COLOR | $2,000.00 | Out of Stock | 1 store | — |
4 / 2490 ALASKA BLUE | 4 | 2490 ALASKA BLUE | $2,000.00 | Out of Stock | 1 store | — |
4 / 840 IVY | 4 | 840 IVY | $1,400.90 $2,000.00 | In Stock | 1 store | Buy |
4 / 010 BLACK | 4 | 010 BLACK | $2,000.00 | In Stock | 1 store | Buy |
4 / 1630 MIDNIGHT | 4 | 1630 MIDNIGHT | $2,000.00 | In Stock | 1 store | Buy |
4 / 31-0 CASHMERE | 4 | 31-0 CASHMERE | $2,000.00 | In Stock | 1 store | Buy |
4 / 571 HAY/COLOR | 4 | 571 HAY/COLOR | $2,000.00 | In Stock | 1 store | Buy |
5 / 2490 ALASKA BLUE | 5 | 2490 ALASKA BLUE | $1,400.90 $2,000.00 | In Stock | 1 store | Buy |
5 / 840 IVY | 5 | 840 IVY | $2,000.00 | Out of Stock | 1 store | — |
5 / 010 BLACK | 5 | 010 BLACK | $2,000.00 | Out of Stock | 1 store | — |
5 / 1630 MIDNIGHT | 5 | 1630 MIDNIGHT | $2,000.00 | In Stock | 1 store | Buy |
5 / 31-0 CASHMERE | 5 | 31-0 CASHMERE | $2,000.00 | Out of Stock | 1 store | — |
6 / 010 BLACK | 6 | 010 BLACK | $2,000.00 | Out of Stock | 1 store | — |
6 / 1630 MIDNIGHT | 6 | 1630 MIDNIGHT | $2,000.00 | Out of Stock | 1 store | — |





