
Product Description
This product cannot be purchased standalone. The best way to buy the correct protection plan is to add XCover product protection when you are viewing the item you want to add protection to.
Availability & Sizing
Stock Status
In Stock at 1 store
29 total variants — 29 in stock
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| Apr 1, 2026 | $1,947.99 | $1,947.99 | $1,947.99 | 1 |
Apr 1, 2026
1 vendors
Low
$1,947.99
Avg
$1,947.99
High
$1,947.99
Showing 1 of 1 days
Price Statistics
Current Price
$1,947.99Average Price (90d)
$1,947.99Price Range
$1,947.99 - $1,947.99All-Time HighATH
$1,947.99All-Time LowATL
$1,947.9924h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)30d Change
↑ 0.00%(N/A)Available At
1 StoresLast Updated
May 1, 2026Description
This product cannot be purchased standalone. The best way to buy the correct protection plan is to add XCover product protection when you are viewing the item you want to add protection to.
Additional Info
CategoryClyde Contract
CurrencyUSD
Product IDe48dee5a...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Ember Best Price | $1,947.99 | Out of Stock | 5/1/2026 | View Product → |
Ember
Best Price$1,947.99
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (29)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
10000.00-11999.99 / 2 Year | $1,947.99 | In Stock | 1 store | Buy |
7500.00-9999.99 / 2 Year | $1,488.99 | In Stock | 1 store | Buy |
5000.00-7499.99 / 2 Year | $1,022.99 | In Stock | 1 store | Buy |
4000.00-4999.99 / 2 Year | $709.99 | In Stock | 1 store | Buy |
3000.00-3999.99 / 2 Year | $522.99 | In Stock | 1 store | Buy |
2500.00-2999.99 / 2 Year | $339.99 | In Stock | 1 store | Buy |
2000.00-2499.99 / 2 Year | $339.99 | In Stock | 1 store | Buy |
1500.00-1999.99 / 2 Year | $217.99 | In Stock | 1 store | Buy |
1250.00-1499.99 / 2 Year | $157.99 | In Stock | 1 store | Buy |
1000.00-1249.99 / 2 Year | $120.99 | In Stock | 1 store | Buy |
900.00-999.99 / 2 Year | $97.99 | In Stock | 1 store | Buy |
800.00-899.99 / 2 Year | $82.99 | In Stock | 1 store | Buy |
750.00-799.99 / 2 Year | $69.99 | In Stock | 1 store | Buy |
700.00-749.99 / 2 Year | $69.99 | In Stock | 1 store | Buy |
600.00-699.99 / 2 Year | $56.99 | In Stock | 1 store | Buy |
500.00-599.99 / 2 Year | $44.99 | In Stock | 1 store | Buy |
450.00-499.99 / 2 Year | $37.99 | In Stock | 1 store | Buy |
400.00-449.99 / 2 Year | $32.99 | In Stock | 1 store | Buy |
350.00-399.99 / 2 Year | $30.99 | In Stock | 1 store | Buy |
300.00-349.99 / 2 Year | $25.99 | In Stock | 1 store | Buy |
250.00-299.99 / 2 Year | $23.99 | In Stock | 1 store | Buy |
200.00-249.99 / 2 Year | $20.99 | In Stock | 1 store | Buy |
175.00-199.99 / 2 Year | $18.99 | In Stock | 1 store | Buy |
150.00-174.99 / 2 Year | $16.99 | In Stock | 1 store | Buy |
125.00-149.99 / 2 Year | $13.99 | In Stock | 1 store | Buy |
100.00-124.99 / 2 Year | $10.99 | In Stock | 1 store | Buy |
90.00-99.99 / 2 Year | $8.99 | In Stock | 1 store | Buy |
80.00-89.99 / 2 Year | $7.99 | In Stock | 1 store | Buy |
70.00-79.99 / 2 Year | $6.99 | In Stock | 1 store | Buy |
Showing 29 of 29 variants
Similar Products
No similar products found
Check back later for related products