
Product Description
The Ora Recovery Flip is for the times when you just gave it your all, and now your feet need some care. Hoka One One took the humble flip-flop and gave it an oversized midsole and Meta-Rocker. The toe straps have a more realistic anatomical fit that hugs the foot, providing comfort and support.
- Designed For: Recovery
- Soft top layer EVA for immediate step in comfort
- Jersey textile strap for comfort and moisture wicking
- Early Stage Meta-Rocker offers a smooth ride
- Strategic groove placement for optimal comfort and traction
- 100% Vegan
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $60.00 | $60.00 | $60.00 | 1 |
Price Statistics
Description
The Ora Recovery Flip is for the times when you just gave it your all, and now your feet need some care. Hoka One One took the humble flip-flop and gave it an oversized midsole and Meta-Rocker. The toe straps have a more realistic anatomical fit that hugs the foot, providing comfort and support. Designed For: Recovery Soft top layer EVA for immediate step in comfort Jersey textile strap for comfort and moisture wicking Early Stage Meta-Rocker offers a smooth ride Strategic groove placement for optimal comfort and traction 100% Vegan
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Sports Basement Best Price | $60.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (21)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
BDGGR-Black/Dark Gull Gray / 5 | 5 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 6 | 6 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 7 | 7 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 8 | 8 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 9 | 9 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 10 | 10 | BDGGR-Black/Dark Gull Gray | $60.00 | In Stock | 1 store | Buy |
BDGGR-Black/Dark Gull Gray / 11 | 11 | BDGGR-Black/Dark Gull Gray | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 5 | 5 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 6 | 6 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 7 | 7 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 8 | 8 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 9 | 9 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 10 | 10 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
Cantaloupe/Fiesta / 11 | 11 | Cantaloupe/Fiesta | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 5 | 5 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 6 | 6 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 7 | 7 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 8 | 8 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 9 | 9 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 10 | 10 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |
SSAY-Summer Song/Yellow / 11 | 11 | SSAY-Summer Song/Yellow | $60.00 | Out of Stock | 1 store | — |





