
Product Description
Our hometown winters might be long, but we've spent them well refining footwear that feels comfortable and looks good from the first frost through late-season snows. Our Chukka toes that just-right line of style and function. The premium suede upper sheds damp and cold, as the insulated interior keeps toes warm while managing moisture and odor with a merino/poly blend lining. The lightweight traction outsole keeps its grip on slippery sidewalks, boardwalks or back lots and the midsole incorporates bio-based materials for a reduced environmental footprint. A subtle elastic panel on the back of the heel provides a little extra give for easier on-and-off.
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 9, 2026 | $101.40 | $101.40 | $101.40 | 1 |
Price Statistics
Description
Our hometown winters might be long, but we've spent them well refining footwear that feels comfortable and looks good from the first frost through late-season snows. Our Chukka toes that just-right line of style and function. The premium suede upper sheds damp and cold, as the insulated interior keeps toes warm while managing moisture and odor with a merino/poly blend lining. The lightweight traction outsole keeps its grip on slippery sidewalks, boardwalks or back lots and the midsole incorporates bio-based materials for a reduced environmental footprint. A subtle elastic panel on the back of the heel provides a little extra give for easier on-and-off.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Stio Best Price | $101.40 | Out of Stock | 5/9/2026 | View Product → |
Available Sizes & Variants (40)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Dark Olive / 6 | 6 | Dark Olive | $101.40 $169.00 | Out of Stock | 1 store | — |
Dark Olive / 6.5 | 6.5 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 7 | 7 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 7.5 | 7.5 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 8 | 8 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 8.5 | 8.5 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 9 | 9 | Dark Olive | $101.40 $169.00 | Out of Stock | 1 store | — |
Dark Olive / 9.5 | 9.5 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 10 | 10 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Dark Olive / 11 | 11 | Dark Olive | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 6 | 6 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 6.5 | 6.5 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 7 | 7 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 7.5 | 7.5 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 8 | 8 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 8.5 | 8.5 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 9 | 9 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 9.5 | 9.5 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 10 | 10 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Peppercorn / 11 | 11 | Peppercorn | $101.40 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 6 | 6 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 6.5 | 6.5 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 7 | 7 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 7.5 | 7.5 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 8 | 8 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 8.5 | 8.5 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 9 | 9 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 9.5 | 9.5 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 10 | 10 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Faded Oak / 11 | 11 | Faded Oak | $135.20 $169.00 | In Stock | 1 store | Buy |
Mustang / 6 | 6 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 6.5 | 6.5 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 7 | 7 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 7.5 | 7.5 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 8 | 8 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 8.5 | 8.5 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 9 | 9 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 9.5 | 9.5 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 10 | 10 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |
Mustang / 11 | 11 | Mustang | $101.40 $169.00 | In Stock | 1 store | Buy |

