
Product Description
Pretty Asymmetrical Neckline Floor-length Dress by Terani
Sparkle with confidence in this Terani 252E5516 dress. The dress features an asymmetrical neckline, floor-length design. The dramatic neckline flatters your figure, while the flowing skirt adds an ethereal touch. Subtle embellishments catch the light, ensuring you shine with every step. Designed for special occasions, this dress is perfect for making unforgettable memories and celebrating in style.
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $788.00 | $788.00 | $788.00 | 1 |
Price Statistics
Description
Pretty Asymmetrical Neckline Floor-length Dress by TeraniSparkle with confidence in this Terani 252E5516 dress. The dress features an asymmetrical neckline, floor-length design. The dramatic neckline flatters your figure, while the flowing skirt adds an ethereal touch. Subtle embellishments catch the light, ensuring you shine with every step. Designed for special occasions, this dress is perfect for making unforgettable memories and celebrating in style.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
New York Dress Online LLC Best Price | $788.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (28)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Gold / 00 | 00 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 0 | 0 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 2 | 2 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 4 | 4 | Gold | $788.00 | In Stock | 1 store | Buy |
Gold / 6 | 6 | Gold | $788.00 | In Stock | 1 store | Buy |
Gold / 8 | 8 | Gold | $788.00 | In Stock | 1 store | Buy |
Gold / 10 | 10 | Gold | $788.00 | In Stock | 1 store | Buy |
Gold / 12 | 12 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 14 | 14 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 16 | 16 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 18 | 18 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 20 | 20 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 22 | 22 | Gold | $788.00 | Out of Stock | 1 store | — |
Gold / 24 | 24 | Gold | $788.00 | Out of Stock | 1 store | — |
Red / 00 | 00 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 0 | 0 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 2 | 2 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 4 | 4 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 6 | 6 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 8 | 8 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 10 | 10 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 12 | 12 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 14 | 14 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 16 | 16 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 18 | 18 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 20 | 20 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 22 | 22 | Red | $788.00 | Out of Stock | 1 store | — |
Red / 24 | 24 | Red | $788.00 | Out of Stock | 1 store | — |





