
Product Description
Transform your look with the Sweety Koi Grey contact lens—a striking bright grey shade that captures the essence of your favorite anime characters. Perfect for cosplay enthusiasts seeking authentic character accuracy, these lenses deliver bold, eye-catching color that commands attention. Each pack contains one lens, offering flexibility for your costume collection. Whether you're embodying a mysterious protagonist or bringing an iconic character to life, this vibrant grey hue ensures you'll stand out at conventions and events. Elevate your cosplay game with fearless style.
| Specification | |
| Diameter | 14.5mm |
| Water Content | 38% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $8.88 | $8.88 | $8.88 | 1 |
Price Statistics
Description
Transform your look with the Sweety Koi Grey contact lens—a striking bright grey shade that captures the essence of your favorite anime characters. Perfect for cosplay enthusiasts seeking authentic character accuracy, these lenses deliver bold, eye-catching color that commands attention. Each pack contains one lens, offering flexibility for your costume collection. Whether you're embodying a mysterious protagonist or bringing an iconic character to life, this vibrant grey hue ensures you'll stand out at conventions and events. Elevate your cosplay game with fearless style. Specification Diameter 14.5mm Water Content 38% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $8.88 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (24)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-1.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-1.25 | $8.88 $10.45 | In Stock | 1 store | Buy |
-1.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-1.75 | $8.88 $10.45 | In Stock | 1 store | Buy |
-2.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-2.25 | $8.88 $10.45 | In Stock | 1 store | Buy |
-2.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-2.75 | $8.88 $10.45 | In Stock | 1 store | Buy |
-3.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-3.25 | $8.88 $10.45 | In Stock | 1 store | Buy |
-3.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-3.75 | $8.88 $10.45 | In Stock | 1 store | Buy |
-4.00 | $8.88 $10.45 | Out of Stock | 1 store | — |
-4.25 | $8.88 $10.45 | Out of Stock | 1 store | — |
-4.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-4.75 | $8.88 $10.45 | Out of Stock | 1 store | — |
-5.00 | $8.88 $10.45 | Out of Stock | 1 store | — |
-5.50 | $8.88 $10.45 | Out of Stock | 1 store | — |
-6.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-6.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-7.00 | $8.88 $10.45 | In Stock | 1 store | Buy |
-7.50 | $8.88 $10.45 | In Stock | 1 store | Buy |
-8.00 | $8.88 $10.45 | In Stock | 1 store | Buy |





