
Product Description
Get a natural yet playful look with Sweety Hidrocor Verde colored contacts. These plain darker green lenses seamlessly blend with your eye color, perfect for work, school, or any outing. One lens per pack. (No more boring eyes!)
| Specification | |
| Diameter | 14.2mm |
| Water Content | 38% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene Disposable |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $10.45 | $10.45 | $10.45 | 1 |
Price Statistics
Description
Get a natural yet playful look with Sweety Hidrocor Verde colored contacts. These plain darker green lenses seamlessly blend with your eye color, perfect for work, school, or any outing. One lens per pack. (No more boring eyes!) Specification Diameter 14.2mm Water Content 38% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene Disposable What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $10.45 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (24)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $10.45 | In Stock | 1 store | Buy |
-1.00 | $10.45 | Out of Stock | 1 store | — |
-1.25 | $10.45 | Out of Stock | 1 store | — |
-1.50 | $10.45 | Out of Stock | 1 store | — |
-1.75 | $10.45 | Out of Stock | 1 store | — |
-2.00 | $10.45 | Out of Stock | 1 store | — |
-2.25 | $10.45 | Out of Stock | 1 store | — |
-2.50 | $10.45 | Out of Stock | 1 store | — |
-2.75 | $10.45 | Out of Stock | 1 store | — |
-3.00 | $10.45 | Out of Stock | 1 store | — |
-3.25 | $10.45 | Out of Stock | 1 store | — |
-3.50 | $10.45 | Out of Stock | 1 store | — |
-3.75 | $10.45 | Out of Stock | 1 store | — |
-4.00 | $10.45 | Out of Stock | 1 store | — |
-4.25 | $10.45 | Out of Stock | 1 store | — |
-4.50 | $10.45 | Out of Stock | 1 store | — |
-4.75 | $10.45 | Out of Stock | 1 store | — |
-5.00 | $10.45 | Out of Stock | 1 store | — |
-5.50 | $10.45 | Out of Stock | 1 store | — |
-6.00 | $10.45 | Out of Stock | 1 store | — |
-6.50 | $10.45 | Out of Stock | 1 store | — |
-7.00 | $10.45 | Out of Stock | 1 store | — |
-7.50 | $10.45 | Out of Stock | 1 store | — |
-8.00 | $10.45 | Out of Stock | 1 store | — |





