
Product Description
The STW Double BOA® has the same great comfort and the Dual BOA® Fit System allows you to lock in your forefoot and control upper stability independently.
- 1:1 Lasting
- Dual BOA Fit System
- Performance Rubber Outsole
- 3D Molded Tongue
- Integrated Internal Lacing
- Grip & Rip Heel Hold
- Fit: Comfort
- Lacing: Dual BOA® Fit System
- Footbed: Comfort
- Flex: Soft 5/10
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $216.96 | $216.96 | $216.96 | 1 |
Price Statistics
Description
The STW Double BOA® has the same great comfort and the Dual BOA® Fit System allows you to lock in your forefoot and control upper stability independently. 1:1 Lasting Dual BOA Fit System Performance Rubber Outsole 3D Molded Tongue Integrated Internal Lacing Grip & Rip Heel Hold Fit: Comfort Lacing: Dual BOA® Fit System Footbed: Comfort Flex: Soft 5/10
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Sports Basement Best Price | $216.96 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (12)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Black/Dark Grey / 7 | 7 | Black/Dark Grey | $216.96 $309.95 | Out of Stock | 1 store | — |
Black/Dark Grey / 7.5 | 7.5 | Black/Dark Grey | $216.96 $309.95 | Out of Stock | 1 store | — |
Black/Dark Grey / 8 | 8 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 8.5 | 8.5 | Black/Dark Grey | $216.96 $309.95 | Out of Stock | 1 store | — |
Black/Dark Grey / 9 | 9 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 9.5 | 9.5 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 10 | 10 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 10.5 | 10.5 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 11 | 11 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 11.5 | 11.5 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 12 | 12 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |
Black/Dark Grey / 13 | 13 | Black/Dark Grey | $216.96 $309.95 | In Stock | 1 store | Buy |





