
Product Description
Progrid Omni 9 silhouette
Mesh upper
Synthetic overlays
Padded collar
Protective sole cap
Saucony branding on the front, tongue and rear
Saucony stripes on side panels
Omni9 branding on the heel panel
Progrid branding on the heel chip
Debossed SRC branding on the sole
Arch–lock badging on the side panel
Perforation on the heel panel
Rope laces
Segmented midsole
Rubber outsole
Style: sas70739-16
Color: Silver / Pink
Material: Mesh / Synthetic
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $150.00 | $150.00 | $150.00 | 1 |
Price Statistics
Description
Progrid Omni 9 silhouette Mesh upper Synthetic overlays Padded collar Protective sole cap Saucony branding on the front, tongue and rear Saucony stripes on side panels Omni9 branding on the heel panel Progrid branding on the heel chip Debossed SRC branding on the sole Arch–lock badging on the side panel Perforation on the heel panel Rope laces Segmented midsole Rubber outsole Style: sas70739-16 Color: Silver / Pink Material: Mesh / Synthetic
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $150.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $150.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $150.00 | In Stock | 1 store | Buy |
4 | 4 | $150.00 | In Stock | 1 store | Buy |
4.5 | 4.5 | $150.00 | Out of Stock | 1 store | — |
5 | 5 | $150.00 | Out of Stock | 1 store | — |
5.5 | 5.5 | $150.00 | In Stock | 1 store | Buy |
6 | 6 | $150.00 | In Stock | 1 store | Buy |
6.5 | 6.5 | $150.00 | In Stock | 1 store | Buy |
7 | 7 | $150.00 | In Stock | 1 store | Buy |
7.5 | 7.5 | $150.00 | In Stock | 1 store | Buy |
8 | 8 | $150.00 | In Stock | 1 store | Buy |
8.5 | 8.5 | $150.00 | In Stock | 1 store | Buy |
9 | 9 | $150.00 | In Stock | 1 store | Buy |
9.5 | 9.5 | $150.00 | In Stock | 1 store | Buy |
10 | 10 | $150.00 | In Stock | 1 store | Buy |
10.5 | 10.5 | $150.00 | In Stock | 1 store | Buy |
11 | 11 | $150.00 | In Stock | 1 store | Buy |
11.5 | 11.5 | $150.00 | In Stock | 1 store | Buy |
12 | 12 | $150.00 | In Stock | 1 store | Buy |
12.5 | 12.5 | $150.00 | Out of Stock | 1 store | — |
13 | 13 | $150.00 | In Stock | 1 store | Buy |
13.5 | 13.5 | $150.00 | Out of Stock | 1 store | — |
14 | 14 | $150.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $150.00 | Out of Stock | 1 store | — |
15 | 15 | $150.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $150.00 | Out of Stock | 1 store | — |
16 | 16 | $150.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $150.00 | Out of Stock | 1 store | — |
17 | 17 | $150.00 | Out of Stock | 1 store | — |
18 | 18 | $150.00 | Out of Stock | 1 store | — |





