
Product Description
ACS Pro silhouette
Synthetic and textile upper
Mesh overlay
Padded collar
TPU eyelets
Perforated toe box
Salomon branding on toe box and tongue
Salomon branding logo on rear
Dual heel pull with Salomon branding
Webbing lacing system
Woven laces with adjustable toggle
Rubber outsole
Style: sl47179800
Color: Black
Material: Synthetic / Textile / Mesh
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $200.00 | $200.00 | $200.00 | 1 |
Price Statistics
Description
ACS Pro silhouette Synthetic and textile upper Mesh overlay Padded collar TPU eyelets Perforated toe box Salomon branding on toe box and tongue Salomon branding logo on rear Dual heel pull with Salomon branding Webbing lacing system Woven laces with adjustable toggle Rubber outsole Style: sl47179800 Color: Black Material: Synthetic / Textile / Mesh
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $200.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $200.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $200.00 | Out of Stock | 1 store | — |
4 | 4 | $200.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $200.00 | In Stock | 1 store | Buy |
5 | 5 | $200.00 | In Stock | 1 store | Buy |
5.5 | 5.5 | $200.00 | In Stock | 1 store | Buy |
6 | 6 | $200.00 | Out of Stock | 1 store | — |
6.5 | 6.5 | $200.00 | Out of Stock | 1 store | — |
7 | 7 | $200.00 | In Stock | 1 store | Buy |
7.5 | 7.5 | $200.00 | In Stock | 1 store | Buy |
8 | 8 | $200.00 | Out of Stock | 1 store | — |
8.5 | 8.5 | $200.00 | In Stock | 1 store | Buy |
9 | 9 | $200.00 | Out of Stock | 1 store | — |
9.5 | 9.5 | $200.00 | Out of Stock | 1 store | — |
10 | 10 | $200.00 | In Stock | 1 store | Buy |
10.5 | 10.5 | $200.00 | Out of Stock | 1 store | — |
11 | 11 | $200.00 | Out of Stock | 1 store | — |
11.5 | 11.5 | $200.00 | Out of Stock | 1 store | — |
12 | 12 | $200.00 | Out of Stock | 1 store | — |
12.5 | 12.5 | $200.00 | Out of Stock | 1 store | — |
13 | 13 | $200.00 | Out of Stock | 1 store | — |
13.5 | 13.5 | $200.00 | Out of Stock | 1 store | — |
14 | 14 | $200.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $200.00 | Out of Stock | 1 store | — |
15 | 15 | $200.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $200.00 | Out of Stock | 1 store | — |
16 | 16 | $200.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $200.00 | Out of Stock | 1 store | — |
17 | 17 | $200.00 | Out of Stock | 1 store | — |
18 | 18 | $200.00 | Out of Stock | 1 store | — |





