
Product Description
[About]
| Quantity: 1 Cake Topper |
| Material: Gold Alloy with Rhinestones |
| Color: Gold |
| Overall Height: 9" (Topper + Metal Prongs) |
| Stand Height: 4.5" |
| Letter Size: 4.5" H x 3" W |
[Information]
Additional Information:
- 1 order is for 1 letter/piece only
- Uses: Perfect use for Birthday, Wedding, Photo Props, Graduation, Anniversaries, Catered Events, Receptions, Bridal and Baby Showers, Quinceaneras, Reunions, Cake Decoration, Party Favors, Dessert Table Decorations, Pastries Topper, DIY Crafts.
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $4.59 | $4.59 | $4.59 | 1 |
Price Statistics
Description
[About] Quantity: 1 Cake Topper Material: Gold Alloy with Rhinestones Color: Gold Overall Height: 9" (Topper + Metal Prongs) Stand Height: 4.5" Letter Size: 4.5" H x 3" W [Information] Additional Information: 1 order is for 1 letter/piece only Uses: Perfect use for Birthday, Wedding, Photo Props, Graduation, Anniversaries, Catered Events, Receptions, Bridal and Baby Showers, Quinceaneras, Reunions, Cake Decoration, Party Favors, Dessert Table Decorations, Pastries Topper, DIY Crafts.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
efavormart Best Price | $4.59 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (36)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
A | $4.59 $6.12 | Out of Stock | 1 store | — |
B | $4.99 $9.98 | Out of Stock | 1 store | — |
C | $4.99 $9.98 | In Stock | 1 store | Buy |
D | $4.99 $9.98 | Out of Stock | 1 store | — |
E | $4.99 $9.98 | In Stock | 1 store | Buy |
F | $2.49 $4.98 | In Stock | 1 store | Buy |
G | $4.99 $9.98 | In Stock | 1 store | Buy |
H | $4.99 $9.98 | In Stock | 1 store | Buy |
I | $2.49 $4.98 | In Stock | 1 store | Buy |
J | $4.99 $9.98 | In Stock | 1 store | Buy |
K | $4.99 $9.98 | In Stock | 1 store | Buy |
L | $4.49 $8.98 | Out of Stock | 1 store | — |
M | $2.49 $4.98 | In Stock | 1 store | Buy |
N | $2.49 $4.98 | In Stock | 1 store | Buy |
O | $4.99 $9.98 | In Stock | 1 store | Buy |
P | $4.99 $9.98 | In Stock | 1 store | Buy |
Q | $2.49 $4.98 | In Stock | 1 store | Buy |
R | $4.99 $9.98 | In Stock | 1 store | Buy |
S | $4.99 $9.98 | In Stock | 1 store | Buy |
T | $4.99 $9.98 | In Stock | 1 store | Buy |
U | $2.49 $4.98 | In Stock | 1 store | Buy |
V | $4.99 $9.98 | In Stock | 1 store | Buy |
W | $2.49 $4.98 | In Stock | 1 store | Buy |
X | $2.49 $4.98 | In Stock | 1 store | Buy |
Y | $2.49 $4.98 | In Stock | 1 store | Buy |
Z | $2.49 $4.98 | In Stock | 1 store | Buy |
0 | $5.99 $11.98 | In Stock | 1 store | Buy |
1 | $6.99 $13.98 | In Stock | 1 store | Buy |
2 | $0.89 $1.78 | In Stock | 1 store | Buy |
3 | $3.49 $6.98 | In Stock | 1 store | Buy |
4 | $3.49 $6.98 | In Stock | 1 store | Buy |
5 | $3.49 $6.98 | Out of Stock | 1 store | — |
6 | $6.99 $13.98 | In Stock | 1 store | Buy |
7 | $3.49 $6.98 | In Stock | 1 store | Buy |
8 | $3.49 $6.98 | In Stock | 1 store | Buy |
9 | $2.29 $4.58 | In Stock | 1 store | Buy |





