
Product Description
Women's Speedcat Faded silhouette
Suede upper
Rounded toe
Tonal stitching
Embroidered PUMA branding at the toe
Form stripes and PUMA gold foil branding on the side panel
Flat cotton laces
Foil logo at heel and tongue
Rubber outsole
Style: pu405407-02
Color: Cool Cucumber / Alpine Snow
Material: Suede
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $100.00 | $100.00 | $100.00 | 1 |
Price Statistics
Description
Women's Speedcat Faded silhouette Suede upper Rounded toe Tonal stitching Embroidered PUMA branding at the toe Form stripes and PUMA gold foil branding on the side panel Flat cotton laces Foil logo at heel and tongue Rubber outsole Style: pu405407-02 Color: Cool Cucumber / Alpine Snow Material: Suede
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $100.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $100.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $100.00 | Out of Stock | 1 store | — |
4 | 4 | $100.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $100.00 | Out of Stock | 1 store | — |
5 | 5 | $100.00 | Out of Stock | 1 store | — |
5.5 | 5.5 | $100.00 | Out of Stock | 1 store | — |
6 | 6 | $100.00 | In Stock | 1 store | Buy |
6.5 | 6.5 | $100.00 | Out of Stock | 1 store | — |
7 | 7 | $100.00 | In Stock | 1 store | Buy |
7.5 | 7.5 | $100.00 | In Stock | 1 store | Buy |
8 | 8 | $100.00 | In Stock | 1 store | Buy |
8.5 | 8.5 | $100.00 | In Stock | 1 store | Buy |
9 | 9 | $100.00 | Out of Stock | 1 store | — |
9.5 | 9.5 | $100.00 | Out of Stock | 1 store | — |
10 | 10 | $100.00 | Out of Stock | 1 store | — |
11 | 11 | $100.00 | Out of Stock | 1 store | — |
11.5 | 11.5 | $100.00 | Out of Stock | 1 store | — |
12 | 12 | $100.00 | Out of Stock | 1 store | — |
10.5 | 10.5 | $100.00 | Out of Stock | 1 store | — |
12.5 | 12.5 | $100.00 | Out of Stock | 1 store | — |
13 | 13 | $100.00 | Out of Stock | 1 store | — |
13.5 | 13.5 | $100.00 | Out of Stock | 1 store | — |
14 | 14 | $100.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $100.00 | Out of Stock | 1 store | — |
15 | 15 | $100.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $100.00 | Out of Stock | 1 store | — |
16 | 16 | $100.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $100.00 | Out of Stock | 1 store | — |
17 | 17 | $100.00 | Out of Stock | 1 store | — |
18 | 18 | $100.00 | Out of Stock | 1 store | — |




