
Product Description
Stay stylish and cozy with our Olive Plaid Priel Overcoat. Made from a blend of 89% polyester, 10% Rayon, and 1% Spandex, it offers a slim fit for a trendy look. Perfect for layering, this overcoat is sure to keep you warm and on-trend all season long.
- Slim Fit
- 2 Side Pockets
- 1 Chest Pocket
Fabrication:
- 95% Polyester, 3% Other Fibers, 2% Elastane
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 12, 2026 | $119.98 | $119.98 | $119.98 | 1 |
Price Statistics
Description
Stay stylish and cozy with our Olive Plaid Priel Overcoat. Made from a blend of 89% polyester, 10% Rayon, and 1% Spandex, it offers a slim fit for a trendy look. Perfect for layering, this overcoat is sure to keep you warm and on-trend all season long. Slim Fit 2 Side Pockets 1 Chest Pocket Fabrication: 95% Polyester, 3% Other Fibers, 2% Elastane
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
PEI Licensing Inc Best Price | $119.98 | Out of Stock | 5/12/2026 | View Product → |
Available Sizes & Variants (70)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Light Camel / 36 / Regular | 36 | Light Camel | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Gray / 36 / Regular | 36 | Light Gray | $119.98 $595.00 | In Stock | 1 store | Buy |
Tan/Red / 36 / Regular | 36 | Tan/Red | $119.98 $595.00 | In Stock | 1 store | Buy |
Black / 36 / Regular | 36 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Gray / 36 / Short | 36 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 36 / Short | 36 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 36 / Short | 36 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 36 / Short | 36 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 38 / Regular | 38 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 38 / Regular | 38 | Light Gray | $119.98 $595.00 | In Stock | 1 store | Buy |
Tan/Red / 38 / Regular | 38 | Tan/Red | $119.98 $595.00 | In Stock | 1 store | Buy |
Black / 38 / Regular | 38 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Black/Aster / 38 / Short | 38 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 40 / Regular | 40 | Light Camel | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Gray / 40 / Regular | 40 | Light Gray | $119.98 $595.00 | In Stock | 1 store | Buy |
Tan/Red / 40 / Regular | 40 | Tan/Red | $119.98 $595.00 | In Stock | 1 store | Buy |
Black / 40 / Regular | 40 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Gray / 40 / Short | 40 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 40 / Short | 40 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 40 / Short | 40 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 40 / Short | 40 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 40 / Long | 40 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 40 / Long | 40 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 40 / Long | 40 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 40 / Long | 40 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 40 / Long | 40 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 42 / Regular | 42 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 42 / Regular | 42 | Light Gray | $119.98 $595.00 | In Stock | 1 store | Buy |
Tan/Red / 42 / Regular | 42 | Tan/Red | $119.98 $595.00 | In Stock | 1 store | Buy |
Black / 42 / Regular | 42 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Gray / 42 / Long | 42 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 42 / Long | 42 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 44 / Regular | 44 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 44 / Regular | 44 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 44 / Regular | 44 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Black/Aster / 44 / Regular | 44 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 44 / Short | 44 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 44 / Short | 44 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 44 / Short | 44 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 44 / Short | 44 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 44 / Short | 44 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 46 / Regular | 46 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 46 / Regular | 46 | Light Gray | $119.98 $595.00 | In Stock | 1 store | Buy |
Tan/Red / 46 / Regular | 46 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 46 / Regular | 46 | Black | $119.98 $595.00 | In Stock | 1 store | Buy |
Black / 46 / Short | 46 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 46 / Short | 46 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 36 / Regular | 36 | Black/Aster | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Camel / 36 / Short | 36 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 38 / Regular | 38 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 38 / Short | 38 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 38 / Short | 38 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 38 / Short | 38 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 38 / Short | 38 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 40 / Regular | 40 | Black/Aster | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Camel / 40 / Short | 40 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 42 / Regular | 42 | Black/Aster | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Camel / 42 / Short | 42 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 42 / Short | 42 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 42 / Short | 42 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 42 / Short | 42 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 42 / Short | 42 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 42 / Long | 42 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Black / 42 / Long | 42 | Black | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 42 / Long | 42 | Black/Aster | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Camel / 44 / Regular | 44 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Black/Aster / 46 / Regular | 46 | Black/Aster | $119.98 $595.00 | In Stock | 1 store | Buy |
Light Camel / 46 / Short | 46 | Light Camel | $119.98 $595.00 | Out of Stock | 1 store | — |
Light Gray / 46 / Short | 46 | Light Gray | $119.98 $595.00 | Out of Stock | 1 store | — |
Tan/Red / 46 / Short | 46 | Tan/Red | $119.98 $595.00 | Out of Stock | 1 store | — |





