
Product Description
DESCRIPTION:
Experience a smoother run in a trainer built for stability and confidence. Featuring the perfect duo of CloudTec® cushioning and Helion™ superfoam, this shoe offers a lightweight, energized feel that supports your natural movement.
FEATURES:
Availability & Sizing
Stock Status
Out of Stock
Available Sizes (12)
1010.51111.51212.5131488.599.5
Available Colors (6)
72 total variants — 36 in stock
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $160.00 | $160.00 | $160.00 | 1 |
May 8, 2026
1 vendors
Low
$160.00
Avg
$160.00
High
$160.00
Showing 1 of 1 days
Price Statistics
Current Price
$160.00Average Price (90d)
$160.00Price Range
$160.00 - $160.00All-Time HighATH
N/AAll-Time LowATL
N/A24h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)Available At
0 StoresLast Updated
May 8, 2026Description
DESCRIPTION:Experience a smoother run in a trainer built for stability and confidence. Featuring the perfect duo of CloudTec® cushioning and Helion™ superfoam, this shoe offers a lightweight, energized feel that supports your natural movement.FEATURES:Running ShoeRound ToeStandard Lacing SystemBreathable Mesh UpperHelion™ SuperfoamCloudTec® CushioningEnhanced Rubber OutsoleWeight: 10.9 oz.Heel-Toe Drop: 8 mm
Additional Info
CategoryM Athletic Sneakers
CurrencyUSD
Product ID2f16d52d...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $160.00 | Out of Stock | 5/8/2026 | View Product → |
Paul Bodeving Real Estate
Best Price$160.00
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (72)
Size:
Color:
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
8 / AGAVE/BLACK | 8 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
8 / IVORY/FLAME | 8 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
8 / PLATINUM/SQUASH | 8 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
8.5 / AGAVE/BLACK | 8.5 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
8.5 / IVORY/FLAME | 8.5 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
8.5 / PLATINUM/SQUASH | 8.5 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
9 / AGAVE/BLACK | 9 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
9 / IVORY/FLAME | 9 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
9 / PLATINUM/SQUASH | 9 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
9.5 / AGAVE/BLACK | 9.5 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
9.5 / IVORY/FLAME | 9.5 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
9.5 / PLATINUM/SQUASH | 9.5 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
10 / AGAVE/BLACK | 10 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
10 / IVORY/FLAME | 10 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
10 / PLATINUM/SQUASH | 10 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
10.5 / AGAVE/BLACK | 10.5 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
10.5 / IVORY/FLAME | 10.5 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
10.5 / PLATINUM/SQUASH | 10.5 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
11 / AGAVE/BLACK | 11 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
11 / IVORY/FLAME | 11 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
11 / PLATINUM/SQUASH | 11 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
11.5 / AGAVE/BLACK | 11.5 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
11.5 / IVORY/FLAME | 11.5 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
11.5 / PLATINUM/SQUASH | 11.5 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
12 / AGAVE/BLACK | 12 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
12 / IVORY/FLAME | 12 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
12 / PLATINUM/SQUASH | 12 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
12.5 / AGAVE/BLACK | 12.5 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
12.5 / IVORY/FLAME | 12.5 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
12.5 / PLATINUM/SQUASH | 12.5 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
13 / AGAVE/BLACK | 13 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
13 / IVORY/FLAME | 13 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
13 / PLATINUM/SQUASH | 13 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
14 / AGAVE/BLACK | 14 | AGAVE/BLACK | $160.00 | Out of Stock | 1 store | — |
14 / IVORY/FLAME | 14 | IVORY/FLAME | $160.00 | Out of Stock | 1 store | — |
14 / PLATINUM/SQUASH | 14 | PLATINUM/SQUASH | $160.00 | Out of Stock | 1 store | — |
8 / IVORY/ROBIN | 8 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
8 / TIN/ICEBERG | 8 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
8 / WHITE/GLACIER | 8 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
8.5 / IVORY/ROBIN | 8.5 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
8.5 / TIN/ICEBERG | 8.5 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
8.5 / WHITE/GLACIER | 8.5 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
9 / IVORY/ROBIN | 9 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
9 / TIN/ICEBERG | 9 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
9 / WHITE/GLACIER | 9 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
9.5 / IVORY/ROBIN | 9.5 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
9.5 / TIN/ICEBERG | 9.5 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
9.5 / WHITE/GLACIER | 9.5 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
10 / IVORY/ROBIN | 10 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
10 / TIN/ICEBERG | 10 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
10 / WHITE/GLACIER | 10 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
10.5 / IVORY/ROBIN | 10.5 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
10.5 / TIN/ICEBERG | 10.5 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
10.5 / WHITE/GLACIER | 10.5 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
11 / IVORY/ROBIN | 11 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
11 / TIN/ICEBERG | 11 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
11 / WHITE/GLACIER | 11 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
11.5 / IVORY/ROBIN | 11.5 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
11.5 / TIN/ICEBERG | 11.5 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
11.5 / WHITE/GLACIER | 11.5 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
12 / IVORY/ROBIN | 12 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
12 / TIN/ICEBERG | 12 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
12 / WHITE/GLACIER | 12 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
12.5 / IVORY/ROBIN | 12.5 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
12.5 / TIN/ICEBERG | 12.5 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
12.5 / WHITE/GLACIER | 12.5 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
13 / IVORY/ROBIN | 13 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
13 / TIN/ICEBERG | 13 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
13 / WHITE/GLACIER | 13 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
14 / IVORY/ROBIN | 14 | IVORY/ROBIN | $160.00 | In Stock | 1 store | Buy |
14 / TIN/ICEBERG | 14 | TIN/ICEBERG | $160.00 | In Stock | 1 store | Buy |
14 / WHITE/GLACIER | 14 | WHITE/GLACIER | $160.00 | In Stock | 1 store | Buy |
Showing 72 of 72 variants
Similar Products
Swipe to see more →





