
Product Description
Vomero Plus silhouette
Textile upper
Padded collar
TPU eyelets
Rubberized toecap
Vomero Plus branding on the tongue
Swoosh at the lateral side
Flat woven laces
Heel pull
ZoomX foam midsole
High-abrasion rubber outsole
Style: nkio4323-002
Color: Anthracite / Metallic Silver
Material: Textile
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $180.00 | $180.00 | $180.00 | 1 |
Price Statistics
Description
Vomero Plus silhouette Textile upper Padded collar TPU eyelets Rubberized toecap Vomero Plus branding on the tongue Swoosh at the lateral side Flat woven laces Heel pull ZoomX foam midsole High-abrasion rubber outsole Style: nkio4323-002 Color: Anthracite / Metallic Silver Material: Textile
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $180.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $180.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $180.00 | Out of Stock | 1 store | — |
4 | 4 | $180.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $180.00 | Out of Stock | 1 store | — |
5 | 5 | $180.00 | Out of Stock | 1 store | — |
5.5 | 5.5 | $180.00 | Out of Stock | 1 store | — |
6 | 6 | $180.00 | Out of Stock | 1 store | — |
6.5 | 6.5 | $180.00 | Out of Stock | 1 store | — |
7 | 7 | $180.00 | In Stock | 1 store | Buy |
7.5 | 7.5 | $180.00 | In Stock | 1 store | Buy |
8 | 8 | $180.00 | Out of Stock | 1 store | — |
8.5 | 8.5 | $180.00 | Out of Stock | 1 store | — |
9 | 9 | $180.00 | Out of Stock | 1 store | — |
9.5 | 9.5 | $180.00 | Out of Stock | 1 store | — |
10 | 10 | $180.00 | Out of Stock | 1 store | — |
10.5 | 10.5 | $180.00 | Out of Stock | 1 store | — |
11 | 11 | $180.00 | Out of Stock | 1 store | — |
11.5 | 11.5 | $180.00 | Out of Stock | 1 store | — |
12 | 12 | $180.00 | Out of Stock | 1 store | — |
12.5 | 12.5 | $180.00 | Out of Stock | 1 store | — |
13 | 13 | $180.00 | Out of Stock | 1 store | — |
13.5 | 13.5 | $180.00 | Out of Stock | 1 store | — |
14 | 14 | $180.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $180.00 | Out of Stock | 1 store | — |
15 | 15 | $180.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $180.00 | Out of Stock | 1 store | — |
16 | 16 | $180.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $180.00 | Out of Stock | 1 store | — |
17 | 17 | $180.00 | Out of Stock | 1 store | — |
18 | 18 | $180.00 | Out of Stock | 1 store | — |





