
Product Description
Toddler Air Max 97 silhouette
Synthetic fabric upper
Padded collar
Swoosh on side panels and tongue
Tongue and heel pull
Air Max branding on heel pull
Elastic laces
Visible Air sole unit
Rubber outsole
Style: nkdr0639-033
Color: Black / Blue Tint / Iron Grey / Summit White
Material: Synthetic
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $100.00 | $100.00 | $100.00 | 1 |
Price Statistics
Description
Toddler Air Max 97 silhouette Synthetic fabric upper Padded collar Swoosh on side panels and tongue Tongue and heel pull Air Max branding on heel pull Elastic laces Visible Air sole unit Rubber outsole Style: nkdr0639-033 Color: Black / Blue Tint / Iron Grey / Summit White Material: Synthetic
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $100.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (27)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
2C | 2C | $100.00 | Out of Stock | 1 store | — |
3C | 3C | $100.00 | Out of Stock | 1 store | — |
4C | 4C | $100.00 | Out of Stock | 1 store | — |
5C | 5C | $100.00 | Out of Stock | 1 store | — |
6C | 6C | $100.00 | Out of Stock | 1 store | — |
7C | 7C | $100.00 | Out of Stock | 1 store | — |
8C | 8C | $100.00 | Out of Stock | 1 store | — |
9C | 9C | $100.00 | Out of Stock | 1 store | — |
10C | 10C | $100.00 | Out of Stock | 1 store | — |
11C | 11C | $100.00 | Out of Stock | 1 store | — |
12C | 12C | $100.00 | Out of Stock | 1 store | — |
12.5C | 12.5C | $100.00 | Out of Stock | 1 store | — |
13C | 13C | $100.00 | Out of Stock | 1 store | — |
13.5C | 13.5C | $100.00 | Out of Stock | 1 store | — |
1Y | 1Y | $100.00 | Out of Stock | 1 store | — |
1.5Y | 1.5Y | $100.00 | Out of Stock | 1 store | — |
2Y | 2Y | $100.00 | Out of Stock | 1 store | — |
2.5Y | 2.5Y | $100.00 | Out of Stock | 1 store | — |
3Y | 3Y | $100.00 | Out of Stock | 1 store | — |
3.5Y | 3.5Y | $100.00 | Out of Stock | 1 store | — |
4Y | 4Y | $100.00 | Out of Stock | 1 store | — |
4.5Y | 4.5Y | $100.00 | Out of Stock | 1 store | — |
5Y | 5Y | $100.00 | Out of Stock | 1 store | — |
5.5Y | 5.5Y | $100.00 | Out of Stock | 1 store | — |
6Y | 6Y | $100.00 | Out of Stock | 1 store | — |
6.5Y | 6.5Y | $100.00 | Out of Stock | 1 store | — |
7Y | 7Y | $100.00 | Out of Stock | 1 store | — |





