
Product Description
Grade School A'One silhouette
Mesh upper
Leather overlays
Padded collar
A'ja Wilson logo on the tongue
Heel pull
Swoosh on the sides
Midfoot band
Flat woven laces
Cushion 3.0 foam
Micro-tuned generative traction rubber outsole
Style: nkhf7001-701
Color: Volt / White / Barely Volt
Material: Mesh / Leather
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $92.00 | $92.00 | $92.00 | 1 |
Price Statistics
Description
Grade School A'One silhouette Mesh upper Leather overlays Padded collar A'ja Wilson logo on the tongue Heel pull Swoosh on the sides Midfoot band Flat woven laces Cushion 3.0 foam Micro-tuned generative traction rubber outsole Style: nkhf7001-701 Color: Volt / White / Barely Volt Material: Mesh / Leather
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $92.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (25)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
8C | 8C | $92.00 | Out of Stock | 1 store | — |
13.5C | 13.5C | $92.00 | Out of Stock | 1 store | — |
8.5C | 8.5C | $92.00 | Out of Stock | 1 store | — |
9C | 9C | $92.00 | Out of Stock | 1 store | — |
9.5C | 9.5C | $92.00 | Out of Stock | 1 store | — |
10C | 10C | $92.00 | Out of Stock | 1 store | — |
10.5C | 10.5C | $92.00 | Out of Stock | 1 store | — |
11C | 11C | $92.00 | Out of Stock | 1 store | — |
11.5C | 11.5C | $92.00 | Out of Stock | 1 store | — |
12C | 12C | $92.00 | Out of Stock | 1 store | — |
12.5C | 12.5C | $92.00 | Out of Stock | 1 store | — |
13C | 13C | $92.00 | Out of Stock | 1 store | — |
1Y | 1Y | $92.00 | Out of Stock | 1 store | — |
1.5Y | 1.5Y | $92.00 | Out of Stock | 1 store | — |
2Y | 2Y | $92.00 | Out of Stock | 1 store | — |
2.5Y | 2.5Y | $92.00 | Out of Stock | 1 store | — |
3Y | 3Y | $92.00 | Out of Stock | 1 store | — |
3.5Y | 3.5Y | $92.00 | Out of Stock | 1 store | — |
4Y | 4Y | $92.00 | Out of Stock | 1 store | — |
4.5Y | 4.5Y | $92.00 | Out of Stock | 1 store | — |
5Y | 5Y | $92.00 | In Stock | 1 store | Buy |
5.5Y | 5.5Y | $92.00 | In Stock | 1 store | Buy |
6Y | 6Y | $92.00 | Out of Stock | 1 store | — |
6.5Y | 6.5Y | $92.00 | In Stock | 1 store | Buy |
7Y | 7Y | $92.00 | Out of Stock | 1 store | — |





