
Product Description
Free Run Trail silhouette
Hairy suede and mesh upper
Padded collar
Cut out details throughout
Nylon heel pull
Trail logo patch on tongue
Swoosh on rear
Nike branding on front
Flat-woven laces
Rubber outsole
Style: NKCW5814-200
Color: Dark Driftwood / Dark Russet / Light Chocolate
Material: Suede / Mesh
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $110.00 | $110.00 | $110.00 | 1 |
Price Statistics
Description
Free Run Trail silhouette Hairy suede and mesh upper Padded collar Cut out details throughout Nylon heel pull Trail logo patch on tongue Swoosh on rear Nike branding on front Flat-woven laces Rubber outsole Style: NKCW5814-200 Color: Dark Driftwood / Dark Russet / Light Chocolate Material: Suede / Mesh
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $110.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (29)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $110.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $110.00 | Out of Stock | 1 store | — |
4 | 4 | $110.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $110.00 | Out of Stock | 1 store | — |
5 | 5 | $110.00 | Out of Stock | 1 store | — |
5.5 | 5.5 | $110.00 | Out of Stock | 1 store | — |
6 | 6 | $110.00 | Out of Stock | 1 store | — |
6.5 | 6.5 | $110.00 | Out of Stock | 1 store | — |
7 | 7 | $110.00 | Out of Stock | 1 store | — |
7.5 | 7.5 | $110.00 | Out of Stock | 1 store | — |
8 | 8 | $110.00 | Out of Stock | 1 store | — |
8.5 | 8.5 | $110.00 | Out of Stock | 1 store | — |
9 | 9 | $110.00 | Out of Stock | 1 store | — |
9.5 | 9.5 | $110.00 | Out of Stock | 1 store | — |
10 | 10 | $110.00 | Out of Stock | 1 store | — |
10.5 | 10.5 | $110.00 | Out of Stock | 1 store | — |
11 | 11 | $110.00 | Out of Stock | 1 store | — |
11.5 | 11.5 | $110.00 | Out of Stock | 1 store | — |
12 | 12 | $110.00 | Out of Stock | 1 store | — |
12.5 | 12.5 | $110.00 | Out of Stock | 1 store | — |
13 | 13 | $110.00 | Out of Stock | 1 store | — |
13.5 | 13.5 | $110.00 | Out of Stock | 1 store | — |
14 | 14 | $110.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $110.00 | Out of Stock | 1 store | — |
15 | 15 | $110.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $110.00 | Out of Stock | 1 store | — |
16 | 16 | $110.00 | Out of Stock | 1 store | — |
17 | 17 | $110.00 | Out of Stock | 1 store | — |
18 | 18 | $110.00 | Out of Stock | 1 store | — |





