
Product Description
204L silhouette
Suede upper
Padded collar
Rubberized toecap
Reinforced eyelets
Branded tongue
Double-stacked N logo on the side panels
Perforated detailing
204L branding on the lateral ankle
Flat woven laces
NB branding on the heel
EVA sole
Rubber tread outsole
Style: nbu204lmmb
Color: Pearl Gray
Material: Suede
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $120.00 | $120.00 | $120.00 | 1 |
Price Statistics
Description
204L silhouette Suede upper Padded collar Rubberized toecap Reinforced eyelets Branded tongue Double-stacked N logo on the side panels Perforated detailing 204L branding on the lateral ankle Flat woven laces NB branding on the heel EVA sole Rubber tread outsole Style: nbu204lmmb Color: Pearl Gray Material: Suede
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $120.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $120.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $120.00 | Out of Stock | 1 store | — |
4 | 4 | $120.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $120.00 | In Stock | 1 store | Buy |
5 | 5 | $120.00 | In Stock | 1 store | Buy |
5.5 | 5.5 | $120.00 | Out of Stock | 1 store | — |
6 | 6 | $120.00 | In Stock | 1 store | Buy |
6.5 | 6.5 | $120.00 | In Stock | 1 store | Buy |
7 | 7 | $120.00 | Out of Stock | 1 store | — |
7.5 | 7.5 | $120.00 | Out of Stock | 1 store | — |
8 | 8 | $120.00 | Out of Stock | 1 store | — |
8.5 | 8.5 | $120.00 | In Stock | 1 store | Buy |
9 | 9 | $120.00 | Out of Stock | 1 store | — |
9.5 | 9.5 | $120.00 | Out of Stock | 1 store | — |
10 | 10 | $120.00 | Out of Stock | 1 store | — |
10.5 | 10.5 | $120.00 | Out of Stock | 1 store | — |
11 | 11 | $120.00 | Out of Stock | 1 store | — |
11.5 | 11.5 | $120.00 | Out of Stock | 1 store | — |
12 | 12 | $120.00 | Out of Stock | 1 store | — |
12.5 | 12.5 | $120.00 | Out of Stock | 1 store | — |
13 | 13 | $120.00 | Out of Stock | 1 store | — |
13.5 | 13.5 | $120.00 | Out of Stock | 1 store | — |
14 | 14 | $120.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $120.00 | Out of Stock | 1 store | — |
15 | 15 | $120.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $120.00 | Out of Stock | 1 store | — |
16 | 16 | $120.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $120.00 | Out of Stock | 1 store | — |
17 | 17 | $120.00 | Out of Stock | 1 store | — |
18 | 18 | $120.00 | Out of Stock | 1 store | — |





