
Product Description
- Flex: Medium
- Skill Level: Intermediate
- Liner Custom Fitting: Standard Custom Fit
- Lacing System: BOA®, Str8jkt
- Str8jkt BOA: Inner heel harness works like a 3 point seat belt for your heels and is activated by the Boa® fit system
- FOOTBED: Ortholite C2, A dual density insole that molds to your foot for all day comfort
- LINER FOAM: Custom Fit, Heat moldable multidensity foams strategically placed in the sensitive areas of the foot, shin, ankle and heel
- OUTSOLE: Feather Outsole with Contragrip rubber, Inspired by the iconic XT-6, the Feather outsole uses a combination of EVA and Contagrip® rubber for reduced weight while delivering traction, comfort, and shock absorption
- LACING SYSTEM: H4 coiler™ BOA® quickly takes up lace slack, increasing speed of entry into the boot. Push the dial to engage, turn to tighten for a precise fit, and the TX3 BOA® Lace is flexible, low-friction textile lace adapted to many fit configurations
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $237.00 | $237.00 | $237.00 | 1 |
Price Statistics
Description
This team favorite, do-it-all park boot utilizes Salomon's Fit To Ride building process, ensuring instant out of the box fit and first rate comfort. Designed for the modern freestyle rider featuring their lightest construction, Salomon specific BOA® Fit System activated STR8JKT harness for deluxe heel hold, and a compact foot print. Flex: Medium Skill Level: Intermediate Liner Custom Fitting: Standard Custom Fit Lacing System: BOA®, Str8jkt Str8jkt BOA: Inner heel harness works like a 3 point seat belt for your heels and is activated by the Boa® fit system FOOTBED: Ortholite C2, A dual density insole that molds to your foot for all day comfort LINER FOAM: Custom Fit, Heat moldable multidensity foams strategically placed in the sensitive areas of the foot, shin, ankle and heel OUTSOLE: Feather Outsole with Contragrip rubber, Inspired by the iconic XT-6, the Feather outsole uses a combination of EVA and Contagrip® rubber for reduced weight while delivering traction, comfort, and shock absorption LACING SYSTEM: H4 coiler™ BOA® quickly takes up lace slack, increasing speed of entry into the boot. Push the dial to engage, turn to tighten for a precise fit, and the TX3 BOA® Lace is flexible, low-friction textile lace adapted to many fit configurations
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Sports Basement Best Price | $237.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (28)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Cloud Blue/Black/White / 25 | 25 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 25.5 | 25.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 26 | 26 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 26.5 | 26.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 27 | 27 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 27.5 | 27.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 28 | 28 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 28.5 | 28.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 29 | 29 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 29.5 | 29.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 30 | 30 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 30.5 | 30.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 31 | 31 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Cloud Blue/Black/White / 31.5 | 31.5 | Cloud Blue/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 25 | 25 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 25.5 | 25.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 26 | 26 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 26.5 | 26.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 27 | 27 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 27.5 | 27.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 28 | 28 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 28.5 | 28.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 29 | 29 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 29.5 | 29.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 30 | 30 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 30.5 | 30.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 31 | 31 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |
Black/Black/White / 31.5 | 31.5 | Black/Black/White | $237.00 $339.95 | Out of Stock | 1 store | — |





