
Product Description
Make a statement with these Kazzue Symphony Blue contacts! They're the perfect blend of light and dark, adding depth and charm to your eyes. They'll make you shine at any event, and the packaging is convenient and user-friendly. Get yours now!
| Specification | |
| Diameter | 14mm |
| Water Content | 45% |
| Base Curve | 8.6mm |
| Replacement Period | Use within 12 months, preferably within 3 months for improved hygiene |
| What's included | A piece of contact lens + a lens case (for a pair of contact lenses ordered) |
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $11.45 | $11.45 | $11.45 | 1 |
Price Statistics
Description
Make a statement with these Kazzue Symphony Blue contacts! They're the perfect blend of light and dark, adding depth and charm to your eyes. They'll make you shine at any event, and the packaging is convenient and user-friendly. Get yours now! Specification Diameter 14mm Water Content 45% Base Curve 8.6mm Replacement Period Use within 12 months, preferably within 3 months for improved hygiene What's included A piece of contact lens + a lens case (for a pair of contact lenses ordered)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $11.45 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (19)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
+0.50 | $11.45 | In Stock | 1 store | Buy |
+0.75 | $11.45 | In Stock | 1 store | Buy |
+1.00 | $11.45 | In Stock | 1 store | Buy |
+1.25 | $11.45 | In Stock | 1 store | Buy |
+1.50 | $11.45 | In Stock | 1 store | Buy |
+1.75 | $11.45 | In Stock | 1 store | Buy |
+2.00 | $11.45 | In Stock | 1 store | Buy |
+2.25 | $11.45 | In Stock | 1 store | Buy |
+2.50 | $11.45 | In Stock | 1 store | Buy |
+2.75 | $11.45 | In Stock | 1 store | Buy |
+3.00 | $11.45 | In Stock | 1 store | Buy |
+3.25 | $11.45 | In Stock | 1 store | Buy |
+3.50 | $11.45 | In Stock | 1 store | Buy |
+3.75 | $11.45 | In Stock | 1 store | Buy |
+4.00 | $11.45 | In Stock | 1 store | Buy |
+4.50 | $11.45 | In Stock | 1 store | Buy |
+5.00 | $11.45 | In Stock | 1 store | Buy |
+5.50 | $11.45 | In Stock | 1 store | Buy |
+6.00 | $11.45 | In Stock | 1 store | Buy |





