
Product Description
DESCRIPTION:
Engineered for those who demand more from their basics, this tee combines a premium, buttery-soft feel with the technical grit needed for peak performance.
FEATURES:
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $88.00 | $88.00 | $88.00 | 1 |
Price Statistics
Description
DESCRIPTION:Engineered for those who demand more from their basics, this tee combines a premium, buttery-soft feel with the technical grit needed for peak performance.FEATURES:Crew Neckline4-Way StretchMoisture-WickingUPF 50 Sun ProtectionPerformance Fabrication81% Polyester, 11% Lyocell, 8% SpandexClassic FitModel is wearing size Medium t-shirt. Carbon Fiber, Tropical: Model's Measurements: Height: 6'2" | Waist: 32" | Inseam: 34" | Collar: 15.5" | Sleeve: 34" | Suit: 40LKona: Model's Measurements: Height: 6'2.5" | Waist: 34" | Inseam: 32" | Collar: 16" | Sleeve: 36" | Suit: 40L
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $88.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (35)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
S / CARBON FIBER | S | CARBON FIBER | $88.00 | In Stock | 1 store | Buy |
S / GREEN GRASS | S | GREEN GRASS | $78.00 | Out of Stock | 1 store | — |
S / KONA | S | KONA | $88.00 | In Stock | 1 store | Buy |
S / MALIBLU | S | MALIBLU | $78.00 | Out of Stock | 1 store | — |
S / THUNDER | S | THUNDER | $78.00 | Out of Stock | 1 store | — |
S / TROPICAL | S | TROPICAL | $88.00 | In Stock | 1 store | Buy |
S / WAKE | S | WAKE | $78.00 | Out of Stock | 1 store | — |
M / CARBON FIBER | M | CARBON FIBER | $88.00 | In Stock | 1 store | Buy |
M / GREEN GRASS | M | GREEN GRASS | $78.00 | Out of Stock | 1 store | — |
M / KONA | M | KONA | $88.00 | In Stock | 1 store | Buy |
M / MALIBLU | M | MALIBLU | $78.00 | Out of Stock | 1 store | — |
M / THUNDER | M | THUNDER | $78.00 | Out of Stock | 1 store | — |
M / TROPICAL | M | TROPICAL | $88.00 | In Stock | 1 store | Buy |
M / WAKE | M | WAKE | $78.00 | Out of Stock | 1 store | — |
L / CARBON FIBER | L | CARBON FIBER | $88.00 | In Stock | 1 store | Buy |
L / GREEN GRASS | L | GREEN GRASS | $78.00 | Out of Stock | 1 store | — |
L / KONA | L | KONA | $88.00 | In Stock | 1 store | Buy |
L / MALIBLU | L | MALIBLU | $78.00 | Out of Stock | 1 store | — |
L / THUNDER | L | THUNDER | $78.00 | Out of Stock | 1 store | — |
L / TROPICAL | L | TROPICAL | $88.00 | In Stock | 1 store | Buy |
L / WAKE | L | WAKE | $78.00 | Out of Stock | 1 store | — |
XL / CARBON FIBER | XL | CARBON FIBER | $88.00 | In Stock | 1 store | Buy |
XL / GREEN GRASS | XL | GREEN GRASS | $78.00 | Out of Stock | 1 store | — |
XL / KONA | XL | KONA | $88.00 | In Stock | 1 store | Buy |
XL / MALIBLU | XL | MALIBLU | $78.00 | Out of Stock | 1 store | — |
XL / THUNDER | XL | THUNDER | $78.00 | Out of Stock | 1 store | — |
XL / TROPICAL | XL | TROPICAL | $88.00 | In Stock | 1 store | Buy |
XL / WAKE | XL | WAKE | $78.00 | Out of Stock | 1 store | — |
XXL / CARBON FIBER | XXL | CARBON FIBER | $88.00 | In Stock | 1 store | Buy |
XXL / GREEN GRASS | XXL | GREEN GRASS | $78.00 | Out of Stock | 1 store | — |
XXL / KONA | XXL | KONA | $88.00 | In Stock | 1 store | Buy |
XXL / MALIBLU | XXL | MALIBLU | $78.00 | Out of Stock | 1 store | — |
XXL / THUNDER | XXL | THUNDER | $78.00 | Out of Stock | 1 store | — |
XXL / TROPICAL | XXL | TROPICAL | $88.00 | In Stock | 1 store | Buy |
XXL / WAKE | XXL | WAKE | $78.00 | Out of Stock | 1 store | — |





