
Product Description
Stealth/Tech Mafate Speed 2 silhouette
Mesh upper
Molded synthetic leather cage with 3D screenprint accents
Padded collar
Debossed edges with topstitching
HOKA branding on the toe and tongue
Mafate Speed 2 branding on the lateral side
HOKA one logo branding on TPU heel counter
Vibram branding on the midsole
Mono-mesh floating quarter window
Heel pull
Flat cotton laces
Rubber outsole
Style: ho1171891-fgrt
Color: Frost / Grout
Material: Mesh / Synthetic
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $170.00 | $170.00 | $170.00 | 1 |
Price Statistics
Description
Stealth/Tech Mafate Speed 2 silhouette Mesh upper Molded synthetic leather cage with 3D screenprint accents Padded collar Debossed edges with topstitching HOKA branding on the toe and tongue Mafate Speed 2 branding on the lateral side HOKA one logo branding on TPU heel counter Vibram branding on the midsole Mono-mesh floating quarter window Heel pull Flat cotton laces Rubber outsole Style: ho1171891-fgrt Color: Frost / Grout Material: Mesh / Synthetic
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $170.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (30)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
3 | 3 | $170.00 | Out of Stock | 1 store | — |
3.5 | 3.5 | $170.00 | Out of Stock | 1 store | — |
4 | 4 | $170.00 | Out of Stock | 1 store | — |
4.5 | 4.5 | $170.00 | Out of Stock | 1 store | — |
5 | 5 | $170.00 | Out of Stock | 1 store | — |
5.5 | 5.5 | $170.00 | Out of Stock | 1 store | — |
6 | 6 | $170.00 | Out of Stock | 1 store | — |
6.5 | 6.5 | $170.00 | Out of Stock | 1 store | — |
7 | 7 | $170.00 | In Stock | 1 store | Buy |
7.5 | 7.5 | $170.00 | In Stock | 1 store | Buy |
8 | 8 | $170.00 | In Stock | 1 store | Buy |
8.5 | 8.5 | $170.00 | In Stock | 1 store | Buy |
9 | 9 | $170.00 | In Stock | 1 store | Buy |
9.5 | 9.5 | $170.00 | In Stock | 1 store | Buy |
10 | 10 | $170.00 | In Stock | 1 store | Buy |
10.5 | 10.5 | $170.00 | In Stock | 1 store | Buy |
11 | 11 | $170.00 | In Stock | 1 store | Buy |
11.5 | 11.5 | $170.00 | In Stock | 1 store | Buy |
12 | 12 | $170.00 | In Stock | 1 store | Buy |
12.5 | 12.5 | $170.00 | Out of Stock | 1 store | — |
13 | 13 | $170.00 | In Stock | 1 store | Buy |
13.5 | 13.5 | $170.00 | Out of Stock | 1 store | — |
14 | 14 | $170.00 | Out of Stock | 1 store | — |
14.5 | 14.5 | $170.00 | Out of Stock | 1 store | — |
15 | 15 | $170.00 | Out of Stock | 1 store | — |
15.5 | 15.5 | $170.00 | Out of Stock | 1 store | — |
16 | 16 | $170.00 | Out of Stock | 1 store | — |
16.5 | 16.5 | $170.00 | Out of Stock | 1 store | — |
17 | 17 | $170.00 | Out of Stock | 1 store | — |
18 | 18 | $170.00 | Out of Stock | 1 store | — |





