
Product Description
Availability & Sizing
Product Details
Price History
Historical Data
Last 3 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $219.99 | $219.99 | $219.99 | 1 |
| Apr 9, 2026 | $371.99 | $371.99 | $371.99 | 1 |
| Apr 1, 2026 | $219.99 | $219.99 | $219.99 | 1 |
Price Statistics
Description
WEIGHTLESS LOUNGING: Features a comfortable chaise seat with a tempered steel cantilever to create a unique, suspended, lounging experience UV-RESISTANT CANOPY: Relax in shaded bliss thanks to a 46-inch removable polyester shade canopy for those extra-sunny afternoons! PLUSH COMFORT: Lie back and enjoy a set of ergonomic, 2-inch foam-filled cushions, a 265-pound weight capacity, and a removable headrest for extra comfort and support VERSATILE: Unique design adds a functional accent to any space; enjoy it in your living room, garden, deck, porch, and patio QUALITY MATERIALS: A powder-coated steel frame pairs with water-resistant cushions and weather-resistant polyester to create a unique shade and seating solution
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
BCP Best Price | $219.99 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (12)
| Variant | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
Peacock Blue | Peacock Blue | $219.99 $371.99 | Out of Stock | 1 store | — |
Blue | Blue | $199.98 $371.99 | In Stock | 1 store | Buy |
Navy Blue | Navy Blue | $219.99 $371.99 | In Stock | 1 store | Buy |
Charcoal Gray | Charcoal Gray | $219.99 $371.99 | In Stock | 1 store | Buy |
Red | Red | $199.99 $371.99 | In Stock | 1 store | Buy |
White Sand | White Sand | $199.99 $371.99 | In Stock | 1 store | Buy |
Black | Black | $219.99 $371.99 | Out of Stock | 1 store | — |
Resort Blue | Resort Blue | $219.99 $371.99 | In Stock | 1 store | Buy |
Pink | Pink | $219.99 $371.99 | In Stock | 1 store | Buy |
Yellow | Yellow | $199.99 $371.99 | In Stock | 1 store | Buy |
Tan | Tan | $219.99 $371.99 | In Stock | 1 store | Buy |
Sage | Sage | $219.99 $371.99 | In Stock | 1 store | Buy |





