
Product Description
| Specification | |
| Diameter | 13.8mm |
| Water Content | 69% |
| Base Curve | 8.60mm |
| Replacement Period | Daily disposable |
| What's included | 5 pair of contact lenses + a lens case |
| Remarks | Each box contains 10 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
The same natural appearance of Freshlook Colorblends for the daily disposable wearers.
An ideal option for people with allergies, because one-day use reduces the chance of the build-up of pollen and other deposits. Freshlook One Day lenses are available in Gray, Blue, Green, and Pure Hazel. The colors of the lens will be different from eye colour to eye colour!
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $25.90 | $25.90 | $25.90 | 1 |
Price Statistics
Description
Specification Diameter 13.8mm Water Content 69% Base Curve 8.60mm Replacement Period Daily disposable What's included 5 pair of contact lenses + a lens case Remarks Each box contains 10 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. The same natural appearance of Freshlook Colorblends for the daily disposable wearers.An ideal option for people with allergies, because one-day use reduces the chance of the build-up of pollen and other deposits. Freshlook One Day lenses are available in Gray, Blue, Green, and Pure Hazel. The colors of the lens will be different from eye colour to eye colour!
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $25.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (28)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $25.90 | In Stock | 1 store | Buy |
-0.50 | $25.90 | In Stock | 1 store | Buy |
-0.75 | $25.90 | In Stock | 1 store | Buy |
-1.00 | $25.90 | In Stock | 1 store | Buy |
-1.25 | $25.90 | In Stock | 1 store | Buy |
-1.50 | $25.90 | In Stock | 1 store | Buy |
-1.75 | $25.90 | In Stock | 1 store | Buy |
-2.00 | $25.90 | In Stock | 1 store | Buy |
-2.25 | $25.90 | In Stock | 1 store | Buy |
-2.50 | $25.90 | In Stock | 1 store | Buy |
-2.75 | $25.90 | In Stock | 1 store | Buy |
-3.00 | $25.90 | In Stock | 1 store | Buy |
-3.25 | $25.90 | In Stock | 1 store | Buy |
-3.50 | $25.90 | In Stock | 1 store | Buy |
-3.75 | $25.90 | In Stock | 1 store | Buy |
-4.00 | $25.90 | In Stock | 1 store | Buy |
-4.25 | $25.90 | In Stock | 1 store | Buy |
-4.50 | $25.90 | In Stock | 1 store | Buy |
-4.75 | $25.90 | In Stock | 1 store | Buy |
-5.00 | $25.90 | In Stock | 1 store | Buy |
-5.25 | $25.90 | In Stock | 1 store | Buy |
-5.50 | $25.90 | In Stock | 1 store | Buy |
-5.75 | $25.90 | In Stock | 1 store | Buy |
-6.00 | $25.90 | In Stock | 1 store | Buy |
-6.50 | $25.90 | In Stock | 1 store | Buy |
-7.00 | $23.90 | In Stock | 1 store | Buy |
-7.50 | $23.90 | In Stock | 1 store | Buy |
-8.00 | $23.90 | In Stock | 1 store | Buy |





