
Product Description
DESCRIPTION:
Comfortable, high-stretch legging with a brushed fleece lining.
FEATURES:
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $500.00 | $500.00 | $500.00 | 1 |
Price Statistics
Description
DESCRIPTION:Comfortable, high-stretch legging with a brushed fleece lining.FEATURES:High RiseReinforced Elastic WaistbandSide Stitched Stripes4-Way StretchBrushed Fleece Lining72% Polyester, 23% Wool, 5% ElastaneSlim FitModel is wearing size 1 legging.Cashmere: Model's Measurements: Height: 5'10" | Bust: 32B | Waist: 24.5" | Hips: 35" | Dress Size: 2 (US)Black, Ivy: Model's Measurements: Height: 5'10.5" | Bust: 32A | Waist: 25" | Hips: 35.5" | Dress Size: 0-2 (US)Black/Color: Model's Measurements: Height: 5'8.5" | Bust: 32C | Waist: 25" | Hips: 38.5" | Dress Size: 4-6 (US)Kiwi, Skyline: Model's Measurements: Height: 5'9" | Bust: 34B | Waist: 26" | Hips: 37" | Dress Size: 2-4 (US)Midnight: Model's Measurements: Height: 5'10" | Bust: 34B | Waist: 25" | Hips: 35" | Dress Size: 2 (US)Midnight Color: Model's Measurements: Height: 5'9" | Bust: 32C | Waist: 24.5" | Hips: 35" | Dress Size: 2-4 (US)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $500.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (35)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
3 / 010 BLACK/COLOR | 3 | 010 BLACK/COLOR | $500.00 | In Stock | 1 store | Buy |
0 / 84-0 IVY | 0 | 84-0 IVY | $500.00 | In Stock | 1 store | Buy |
0 / 010-BLACK | 0 | 010-BLACK | $500.00 | In Stock | 1 store | Buy |
0 / 163-0 MIDNIGHT | 0 | 163-0 MIDNIGHT | $500.00 | Out of Stock | 1 store | — |
0 / 2280SKYLINE | 0 | 2280SKYLINE | $249.90 $500.00 | In Stock | 1 store | Buy |
0 / 271-0 POPPY | 0 | 271-0 POPPY | $500.00 | Out of Stock | 1 store | — |
0 / 31-0 CASHMERE | 0 | 31-0 CASHMERE | $500.00 | Out of Stock | 1 store | — |
1 / 84-0 IVY | 1 | 84-0 IVY | $500.00 | Out of Stock | 1 store | — |
1 / 010-BLACK | 1 | 010-BLACK | $500.00 | Out of Stock | 1 store | — |
1 / 163-0 MIDNIGHT | 1 | 163-0 MIDNIGHT | $500.00 | Out of Stock | 1 store | — |
1 / 2280SKYLINE | 1 | 2280SKYLINE | $500.00 | Out of Stock | 1 store | — |
1 / 271-0 POPPY | 1 | 271-0 POPPY | $500.00 | In Stock | 1 store | Buy |
1 / 31-0 CASHMERE | 1 | 31-0 CASHMERE | $500.00 | Out of Stock | 1 store | — |
1 / 2260GLACIER | 1 | 2260GLACIER | $249.90 $500.00 | In Stock | 1 store | Buy |
1 / 2270KIWI | 1 | 2270KIWI | $99.90 $500.00 | In Stock | 1 store | Buy |
2 / 84-0 IVY | 2 | 84-0 IVY | $500.00 | In Stock | 1 store | Buy |
2 / 010-BLACK | 2 | 010-BLACK | $500.00 | In Stock | 1 store | Buy |
2 / 163-0 MIDNIGHT | 2 | 163-0 MIDNIGHT | $500.00 | Out of Stock | 1 store | — |
2 / 2280SKYLINE | 2 | 2280SKYLINE | $249.90 $500.00 | In Stock | 1 store | Buy |
2 / 271-0 POPPY | 2 | 271-0 POPPY | $500.00 | In Stock | 1 store | Buy |
2 / 31-0 CASHMERE | 2 | 31-0 CASHMERE | $500.00 | Out of Stock | 1 store | — |
2 / 2260GLACIER | 2 | 2260GLACIER | $249.90 $500.00 | In Stock | 1 store | Buy |
2 / 2270KIWI | 2 | 2270KIWI | $99.90 $500.00 | In Stock | 1 store | Buy |
2 / 2661 GLACIER/COLOR | 2 | 2661 GLACIER/COLOR | $99.90 $500.00 | In Stock | 1 store | Buy |
2 / 010 BLACK/COLOR | 2 | 010 BLACK/COLOR | $500.00 | In Stock | 1 store | Buy |
2 / 1631 MIDNIGHT/COLOR | 2 | 1631 MIDNIGHT/COLOR | $249.90 $500.00 | In Stock | 1 store | Buy |
3 / 84-0 IVY | 3 | 84-0 IVY | $500.00 | Out of Stock | 1 store | — |
3 / 010-BLACK | 3 | 010-BLACK | $500.00 | Out of Stock | 1 store | — |
3 / 163-0 MIDNIGHT | 3 | 163-0 MIDNIGHT | $500.00 | Out of Stock | 1 store | — |
3 / 271-0 POPPY | 3 | 271-0 POPPY | $500.00 | Out of Stock | 1 store | — |
3 / 31-0 CASHMERE | 3 | 31-0 CASHMERE | $500.00 | In Stock | 1 store | Buy |
3 / 2260GLACIER | 3 | 2260GLACIER | $249.90 $500.00 | In Stock | 1 store | Buy |
3 / 2270KIWI | 3 | 2270KIWI | $99.90 $500.00 | In Stock | 1 store | Buy |
3 / 2661 GLACIER/COLOR | 3 | 2661 GLACIER/COLOR | $99.90 $500.00 | In Stock | 1 store | Buy |
3 / 235-0 SANDSTONE | 3 | 235-0 SANDSTONE | $99.90 $500.00 | In Stock | 1 store | Buy |





