
Product Description
DESCRIPTION:
This casual jacket is made from soft boiled wool and features zipper pockets and a two-way zip closure.
FEATURES:
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $1,100.00 | $1,100.00 | $1,100.00 | 1 |
Price Statistics
Description
DESCRIPTION:This casual jacket is made from soft boiled wool and features zipper pockets and a two-way zip closure.FEATURES:Stand-Up CollarSide Zip PocketsTwo-Way Zip ClosureSeam Details100% WoolSlim FitModel is wearing size 3 jacket.Shell: Model's Measurements: Height: 6'1" | Waist: 30" | Inseam: 31" | Collar: 15.5" | Sleeve: 33" | Suit: 38RMidnight: Model's Measurements: Height: 6'2" | Waist: 32" | Inseam: 32" | Collar: 16.5" | Sleeve: 36" | Suit: 42LOcean Blue: Model's Measurements: Height: 6'2" | Waist: 32" | Inseam: 33" | Collar: 15.5" | Sleeve: 35" | Suit: 40L
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Paul Bodeving Real Estate Best Price | $1,100.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (15)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
2 / 1170 OCEAN BLUE | 2 | 1170 OCEAN BLUE | $1,100.00 | In Stock | 1 store | Buy |
2 / 1200 SHELL | 2 | 1200 SHELL | $613.90 $1,100.00 | In Stock | 1 store | Buy |
2 / 1630 MIDNIGHT | 2 | 1630 MIDNIGHT | $1,100.00 | In Stock | 1 store | Buy |
2 / 2350 SANDSTONE | 2 | 2350 SANDSTONE | $1,100.00 | Out of Stock | 1 store | — |
3 / 1170 OCEAN BLUE | 3 | 1170 OCEAN BLUE | $1,100.00 | Out of Stock | 1 store | — |
3 / 1630 MIDNIGHT | 3 | 1630 MIDNIGHT | $1,100.00 | Out of Stock | 1 store | — |
3 / 2350 SANDSTONE | 3 | 2350 SANDSTONE | $1,100.00 | In Stock | 1 store | Buy |
4 / 1170 OCEAN BLUE | 4 | 1170 OCEAN BLUE | $1,100.00 | Out of Stock | 1 store | — |
4 / 1200 SHELL | 4 | 1200 SHELL | $613.90 $1,100.00 | In Stock | 1 store | Buy |
4 / 1630 MIDNIGHT | 4 | 1630 MIDNIGHT | $1,100.00 | Out of Stock | 1 store | — |
4 / 2350 SANDSTONE | 4 | 2350 SANDSTONE | $1,100.00 | In Stock | 1 store | Buy |
5 / 010 BLACK | 5 | 010 BLACK | $1,100.00 | Out of Stock | 1 store | — |
5 / 1170 OCEAN BLUE | 5 | 1170 OCEAN BLUE | $1,100.00 | Out of Stock | 1 store | — |
5 / 1630 MIDNIGHT | 5 | 1630 MIDNIGHT | $1,100.00 | Out of Stock | 1 store | — |
5 / 2350 SANDSTONE | 5 | 2350 SANDSTONE | $1,100.00 | Out of Stock | 1 store | — |





