
Product Description
| Specification | |
| Diameter | 14.0mm |
| Water Content | 45% |
| Base Curve | 8.6mm |
| Replacement Period | Within 3 Months |
| What's included | A pair of contact lens + a lens case |
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $15.90 | $15.90 | $15.90 | 1 |
May 6, 2026
1 vendors
Low
$15.90
Avg
$15.90
High
$15.90
Showing 1 of 1 days
Price Statistics
Current Price
$15.90Average Price (90d)
$15.90Price Range
$15.90 - $15.90All-Time HighATH
N/AAll-Time LowATL
N/A24h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)Available At
0 StoresLast Updated
May 6, 2026Description
Specification Diameter 14.0mm Water Content 45% Base Curve 8.6mm Replacement Period Within 3 Months What's included A pair of contact lens + a lens case
Additional Info
CategoryColored Contacts
CurrencyUSD
Product ID4c23bcf2...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $15.90 | Out of Stock | 5/6/2026 | View Product → |
UNIQSO
Best Price$15.90
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (25)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
0.00 | $15.90 | Out of Stock | 1 store | — |
-0.50 | $15.90 | In Stock | 1 store | Buy |
-1.00 | $15.90 | In Stock | 1 store | Buy |
-1.25 | $15.90 | In Stock | 1 store | Buy |
-1.50 | $15.90 | In Stock | 1 store | Buy |
-1.75 | $15.90 | In Stock | 1 store | Buy |
-2.00 | $15.90 | In Stock | 1 store | Buy |
-2.25 | $15.90 | In Stock | 1 store | Buy |
-2.50 | $15.90 | In Stock | 1 store | Buy |
-2.75 | $15.90 | In Stock | 1 store | Buy |
-3.00 | $15.90 | In Stock | 1 store | Buy |
-3.25 | $15.90 | In Stock | 1 store | Buy |
-3.50 | $15.90 | In Stock | 1 store | Buy |
-3.75 | $15.90 | In Stock | 1 store | Buy |
-4.00 | $15.90 | In Stock | 1 store | Buy |
-4.25 | $15.90 | In Stock | 1 store | Buy |
-4.50 | $15.90 | In Stock | 1 store | Buy |
-4.75 | $15.90 | In Stock | 1 store | Buy |
-5.00 | $15.90 | In Stock | 1 store | Buy |
-5.50 | $15.90 | In Stock | 1 store | Buy |
-6.00 | $15.90 | In Stock | 1 store | Buy |
-6.50 | $15.90 | In Stock | 1 store | Buy |
-7.00 | $15.90 | Out of Stock | 1 store | — |
-7.50 | $15.90 | Out of Stock | 1 store | — |
-8.00 | $15.90 | Out of Stock | 1 store | — |
Showing 25 of 25 variants
Similar Products
Swipe to see more →





