
Product Description
Drawn with a sharp outline and elongated loose seat cushions, the Blade Sofa prompts a clean and contemporary look, further elevated by slim legs in black powder-coated aluminium.
Left Facing Setup Includes:
- [1] Module 15 (2 Seater, Terminal Left Arm, Wide)
- [2] Module 22 (Center)
Right Facing Setup Includes:
- [1] Module 16 (2 Seater, Terminal Right Arm, Wide)
- [2] Module 22 (Center)
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 13, 2026 | $7,783.00 | $7,783.00 | $7,783.00 | 1 |
Price Statistics
Description
Drawn with a sharp outline and elongated loose seat cushions, the Blade Sofa prompts a clean and contemporary look, further elevated by slim legs in black powder-coated aluminium. Left Facing Setup Includes: [1] Module 15 (2 Seater, Terminal Left Arm, Wide) [2] Module 22 (Center) Right Facing Setup Includes: [1] Module 16 (2 Seater, Terminal Right Arm, Wide) [2] Module 22 (Center)
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Danish Design Store Best Price | $7,783.00 | Out of Stock | 5/13/2026 | View Product → |
Available Sizes & Variants (24)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
Group 1 / Left Facing | $7,783.00 | In Stock | 1 store | Buy |
Group 1 / Right Facing | $7,783.00 | In Stock | 1 store | Buy |
_COM / Left Facing | $7,397.00 | In Stock | 1 store | Buy |
_COM / Right Facing | $7,397.00 | In Stock | 1 store | Buy |
Group 2 / Left Facing | $8,384.00 | In Stock | 1 store | Buy |
Group 2 / Right Facing | $8,384.00 | In Stock | 1 store | Buy |
Group 3 / Left Facing | $9,010.00 | In Stock | 1 store | Buy |
Group 3 / Right Facing | $9,010.00 | In Stock | 1 store | Buy |
Group 4 / Left Facing | $9,662.00 | In Stock | 1 store | Buy |
Group 4 / Right Facing | $9,662.00 | In Stock | 1 store | Buy |
Group 5 / Left Facing | $10,093.00 | In Stock | 1 store | Buy |
Group 5 / Right Facing | $10,093.00 | In Stock | 1 store | Buy |
Group 6 / Left Facing | $10,654.00 | In Stock | 1 store | Buy |
Group 6 / Right Facing | $10,654.00 | In Stock | 1 store | Buy |
Group 7 / Left Facing | $11,394.00 | In Stock | 1 store | Buy |
Group 7 / Right Facing | $11,394.00 | In Stock | 1 store | Buy |
Group 8 / Left Facing | $12,256.00 | In Stock | 1 store | Buy |
Group 8 / Right Facing | $12,256.00 | In Stock | 1 store | Buy |
Group 9 / Left Facing | $11,698.00 | In Stock | 1 store | Buy |
Group 9 / Right Facing | $11,698.00 | In Stock | 1 store | Buy |
Group 10 / Left Facing | $15,010.00 | In Stock | 1 store | Buy |
Group 10 / Right Facing | $15,010.00 | In Stock | 1 store | Buy |
Group 11 / Left Facing | $16,153.00 | In Stock | 1 store | Buy |
Group 11 / Right Facing | $16,153.00 | In Stock | 1 store | Buy |





