
Product Description
Pre-School Gel-1130 silhouette
Mesh upper
Synthetic overlays
Padded collar
ASICS logo on the toe box
Embossed ASICS and Gel-1130 branding on the tongue
ASICS Tiger Stripes on the sides
Flat cotton laces
GEL branding on the rear
Rubber outsole
Style: ai1204a170-104
Color: White / Red Snapper
Material: Mesh / Synthetic
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $85.00 | $85.00 | $85.00 | 1 |
Price Statistics
Description
Pre-School Gel-1130 silhouette Mesh upper Synthetic overlays Padded collar ASICS logo on the toe box Embossed ASICS and Gel-1130 branding on the tongue ASICS Tiger Stripes on the sides Flat cotton laces GEL branding on the rear Rubber outsole Style: ai1204a170-104 Color: White / Red Snapper Material: Mesh / Synthetic
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
KITH Best Price | $85.00 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (25)
| Variant | Size | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
8C | 8C | $85.00 | Out of Stock | 1 store | — |
8.5C | 8.5C | $85.00 | Out of Stock | 1 store | — |
9C | 9C | $85.00 | Out of Stock | 1 store | — |
9.5C | 9.5C | $85.00 | Out of Stock | 1 store | — |
10C | 10C | $85.00 | Out of Stock | 1 store | — |
10.5C | 10.5C | $85.00 | Out of Stock | 1 store | — |
11C | 11C | $85.00 | Out of Stock | 1 store | — |
11.5C | 11.5C | $85.00 | Out of Stock | 1 store | — |
12C | 12C | $85.00 | In Stock | 1 store | Buy |
12.5C | 12.5C | $85.00 | Out of Stock | 1 store | — |
13C | 13C | $85.00 | In Stock | 1 store | Buy |
13.5C | 13.5C | $85.00 | Out of Stock | 1 store | — |
1Y | 1Y | $85.00 | In Stock | 1 store | Buy |
1.5Y | 1.5Y | $85.00 | In Stock | 1 store | Buy |
2Y | 2Y | $85.00 | In Stock | 1 store | Buy |
2.5Y | 2.5Y | $85.00 | In Stock | 1 store | Buy |
3Y | 3Y | $85.00 | In Stock | 1 store | Buy |
3.5Y | 3.5Y | $85.00 | Out of Stock | 1 store | — |
4Y | 4Y | $85.00 | Out of Stock | 1 store | — |
4.5Y | 4.5Y | $85.00 | Out of Stock | 1 store | — |
5Y | 5Y | $85.00 | Out of Stock | 1 store | — |
5.5Y | 5.5Y | $85.00 | Out of Stock | 1 store | — |
6Y | 6Y | $85.00 | Out of Stock | 1 store | — |
6.5Y | 6.5Y | $85.00 | Out of Stock | 1 store | — |
7Y | 7Y | $85.00 | Out of Stock | 1 store | — |





