
Product Description
Shine with confidence in Amarra 88910 dress designed to create a sleek silhouette. This full-length fitted dress features a structured corset bodice and a smooth skirt. The sweetheart neckline enhances the upper frame, while embellishments add brilliance. A high slit completes the look. The contrast between the sparkling bodice and the streamlined skirt offers a balanced, high-fashion aesthetic. This dress is perfect for the individual who wants to combine classic corset styling with a modern, slim-fit finish.
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 8, 2026 | $798.00 | $798.00 | $798.00 | 1 |
Price Statistics
Description
Ethereal Sweetheart Neckline Corset Embellished Fitted Full-Length Dress by AmarraShine with confidence in Amarra 88910 dress designed to create a sleek silhouette. This full-length fitted dress features a structured corset bodice and a smooth skirt. The sweetheart neckline enhances the upper frame, while embellishments add brilliance. A high slit completes the look. The contrast between the sparkling bodice and the streamlined skirt offers a balanced, high-fashion aesthetic. This dress is perfect for the individual who wants to combine classic corset styling with a modern, slim-fit finish.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
New York Dress Online LLC Best Price | $798.00 | Out of Stock | 5/8/2026 | View Product → |
Available Sizes & Variants (44)
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Bright Royal / 000 | 000 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 00 | 00 | Bright Royal | $798.00 | In Stock | 1 store | Buy |
Bright Royal / 0 | 0 | Bright Royal | $798.00 | In Stock | 1 store | Buy |
Bright Royal / 2 | 2 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 4 | 4 | Bright Royal | $798.00 | In Stock | 1 store | Buy |
Bright Royal / 6 | 6 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 8 | 8 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 10 | 10 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 12 | 12 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 14 | 14 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Bright Royal / 16 | 16 | Bright Royal | $798.00 | Out of Stock | 1 store | — |
Gold / 000 | 000 | Gold | $798.00 | Out of Stock | 1 store | — |
Gold / 00 | 00 | Gold | $798.00 | In Stock | 1 store | Buy |
Gold / 0 | 0 | Gold | $798.00 | In Stock | 1 store | Buy |
Gold / 2 | 2 | Gold | $798.00 | In Stock | 1 store | Buy |
Gold / 4 | 4 | Gold | $798.00 | Out of Stock | 1 store | — |
Gold / 6 | 6 | Gold | $798.00 | In Stock | 1 store | Buy |
Gold / 8 | 8 | Gold | $798.00 | In Stock | 1 store | Buy |
Gold / 10 | 10 | Gold | $798.00 | Out of Stock | 1 store | — |
Gold / 12 | 12 | Gold | $798.00 | Out of Stock | 1 store | — |
Gold / 14 | 14 | Gold | $798.00 | Out of Stock | 1 store | — |
Gold / 16 | 16 | Gold | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 000 | 000 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 00 | 00 | Periwinkle | $798.00 | In Stock | 1 store | Buy |
Periwinkle / 0 | 0 | Periwinkle | $798.00 | In Stock | 1 store | Buy |
Periwinkle / 2 | 2 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 4 | 4 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 6 | 6 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 8 | 8 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 10 | 10 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 12 | 12 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 14 | 14 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Periwinkle / 16 | 16 | Periwinkle | $798.00 | Out of Stock | 1 store | — |
Red / 000 | 000 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 00 | 00 | Red | $798.00 | In Stock | 1 store | Buy |
Red / 0 | 0 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 2 | 2 | Red | $798.00 | In Stock | 1 store | Buy |
Red / 4 | 4 | Red | $798.00 | In Stock | 1 store | Buy |
Red / 6 | 6 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 8 | 8 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 10 | 10 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 12 | 12 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 14 | 14 | Red | $798.00 | Out of Stock | 1 store | — |
Red / 16 | 16 | Red | $798.00 | Out of Stock | 1 store | — |





