
Product Description
Availability & Sizing
Product Details
Price History
Historical Data
Last 3 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $449.99 | $449.99 | $449.99 | 1 |
| Apr 9, 2026 | $785.99 | $785.99 | $785.99 | 1 |
| Apr 1, 2026 | $449.99 | $449.99 | $449.99 | 1 |
Price Statistics
Description
FILLABLE BASE: Enjoy instant shade with the included four-piece fillable base, which you can secure with your choice of sand (308 lbs) or water (220 lbs) for a rock-solid, wind-resistant setup 360° ADJUSTABLE SHADE: Use the foot pedal to rotate the offset umbrella 360°, with a free-motion track for 100 preset angles of shade SOLAR LED LIGHTS: A series of 33 built-in, solar-powered LED lights create a cozy ambiance for evenings outdoors (Charge: 7-8 hrs | Run Time: 4-5 hrs) LARGE SHADED AREA: A vibrant, UV-resistant polyester canopy provides ample 108 sq ft of shade, while a built-in vent enhances airflow to help you stay cool WIND VENT: Flexible yet sturdy polyester fabric resists damage from the elements while the vent promotes airflow, cooling your guests while adding stability
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
BCP Best Price | $449.99 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (18)
| Variant | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
Navy Blue | Navy Blue | $449.99 $785.99 | In Stock | 1 store | Buy |
Cerulean | Cerulean | $449.99 $785.99 | In Stock | 1 store | Buy |
Tan | Tan | $449.99 $785.99 | In Stock | 1 store | Buy |
Red | Red | $449.99 $785.99 | In Stock | 1 store | Buy |
Ivory | Ivory | $449.99 $785.99 | In Stock | 1 store | Buy |
Sand | Sand | $449.99 $785.99 | In Stock | 1 store | Buy |
Brown | Brown | $449.99 $785.99 | In Stock | 1 store | Buy |
Burgundy | Burgundy | $449.99 $785.99 | In Stock | 1 store | Buy |
Gray | Gray | $449.99 $785.99 | In Stock | 1 store | Buy |
Fog Gray | Fog Gray | $449.99 $785.99 | In Stock | 1 store | Buy |
Black | Black | $449.99 $785.99 | In Stock | 1 store | Buy |
Rust | Rust | $449.99 $785.99 | In Stock | 1 store | Buy |
Green | Green | $449.99 $785.99 | In Stock | 1 store | Buy |
Orange | Orange | $449.99 $785.99 | In Stock | 1 store | Buy |
Sky Blue | Sky Blue | $449.99 $785.99 | In Stock | 1 store | Buy |
Yellow | Yellow | $449.99 $785.99 | In Stock | 1 store | Buy |
Deep Taupe | Deep Taupe | $449.99 $785.99 | In Stock | 1 store | Buy |
Resort Blue | Resort Blue | $449.99 $785.99 | In Stock | 1 store | Buy |





