
Product Description
Whether you’re at the office or by the pool, our easygoing poplin button up is uniquely designed to keep you cool and comfortable.
Availability & Sizing
Stock Status
In Stock at 1 store
Available Colors (4)
20 total variants — 20 in stock
Product Details
Price History
Average Price
High
Low
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 1, 2026 | $42.99 | $42.99 | $42.99 | 1 |
May 1, 2026
1 vendors
Low
$42.99
Avg
$42.99
High
$42.99
Showing 1 of 1 days
Price Statistics
Current Price
$42.99Average Price (90d)
$42.99Price Range
$42.99 - $42.99All-Time HighATH
N/AAll-Time LowATL
N/A24h Change
↑ 0.00%(N/A)7d Change
↑ 0.00%(N/A)Available At
1 StoresLast Updated
May 1, 2026Description
Whether you’re at the office or by the pool, our easygoing poplin button up is uniquely designed to keep you cool and comfortable.
Additional Info
CategoryFinal Sale
CurrencyUSD
Product ID0ebb6902...
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
Mack Weldon Best Price | $42.99 | Out of Stock | 5/1/2026 | View Product → |
Mack Weldon
Best Price$42.99
✗ Out of Stock
View Product →Showing 1 of 1 vendors
Available Sizes & Variants (20)
Size:
Color:
| Variant | Size | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|---|
Chambray Crosshatch / S | S | Chambray Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
Chambray Crosshatch / M | M | Chambray Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
Chambray Crosshatch / L | L | Chambray Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
Chambray Crosshatch / XL | XL | Chambray Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
Chambray Crosshatch / XXL | XXL | Chambray Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
True Navy Crosshatch / S | S | True Navy Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
True Navy Crosshatch / M | M | True Navy Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
True Navy Crosshatch / L | L | True Navy Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
True Navy Crosshatch / XL | XL | True Navy Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
True Navy Crosshatch / XXL | XXL | True Navy Crosshatch | $42.99 $88.00 | In Stock | 1 store | Buy |
Crosswind Gingham / S | S | Crosswind Gingham | $42.99 $88.00 | In Stock | 1 store | Buy |
Crosswind Gingham / M | M | Crosswind Gingham | $42.99 $88.00 | In Stock | 1 store | Buy |
Crosswind Gingham / L | L | Crosswind Gingham | $42.99 $88.00 | In Stock | 1 store | Buy |
Crosswind Gingham / XL | XL | Crosswind Gingham | $42.99 $88.00 | In Stock | 1 store | Buy |
Crosswind Gingham / XXL | XXL | Crosswind Gingham | $42.99 $88.00 | In Stock | 1 store | Buy |
Partly Sunny Glen Plaid / S | S | Partly Sunny Glen Plaid | $42.99 $88.00 | In Stock | 1 store | Buy |
Partly Sunny Glen Plaid / M | M | Partly Sunny Glen Plaid | $42.99 $88.00 | In Stock | 1 store | Buy |
Partly Sunny Glen Plaid / L | L | Partly Sunny Glen Plaid | $42.99 $88.00 | In Stock | 1 store | Buy |
Partly Sunny Glen Plaid / XL | XL | Partly Sunny Glen Plaid | $42.99 $88.00 | In Stock | 1 store | Buy |
Partly Sunny Glen Plaid / XXL | XXL | Partly Sunny Glen Plaid | $42.99 $88.00 | In Stock | 1 store | Buy |
Showing 20 of 20 variants
Similar Products
Swipe to see more →





