
Product Description
Availability & Sizing
Product Details
Price History
Historical Data
Last 3 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 10, 2026 | $89.99 | $89.99 | $89.99 | 1 |
| Apr 9, 2026 | $171.99 | $171.99 | $171.99 | 1 |
| Apr 1, 2026 | $89.99 | $89.99 | $89.99 | 1 |
Price Statistics
Description
SMOOTH GLIDING: A steel spring and pivot system lifts the seat to provide a smooth rocking motion while you relax in comfort QUALITY MATERIALS: Fade- and weather-resistant textilene fabric woven over a powder-coated steel frame provides lasting quality and comfort PERFECT FOR TWO: This classic swing glider features a 38-inch loveseat to support you and your favorite guest-up to 440-pound capacity USE IT ANYWHERE: The sturdy, yet light frame allows you to turn your patio, garden, balcony, or porch into a premium lounge space! COMFORTABLE DESIGN: Built with ergonomic armrests and robust textilene fabric which conforms to your body to provide a comfortable bench for hours of relaxation
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
BCP Best Price | $89.99 | Out of Stock | 5/10/2026 | View Product → |
Available Sizes & Variants (12)
| Variant | Color | Price | Status | Stores | Buy |
|---|---|---|---|---|---|
Brown | Brown | $89.99 $171.99 | In Stock | 1 store | Buy |
Gray | Gray | $89.99 $171.99 | In Stock | 1 store | Buy |
Ivory/Gray | Ivory/Gray | $81.97 $171.99 | In Stock | 1 store | Buy |
Peacock Blue/Black | Peacock Blue/Black | $89.99 $171.99 | In Stock | 1 store | Buy |
Forest Green/Brown | Forest Green/Brown | $89.99 $171.99 | In Stock | 1 store | Buy |
Navy/Black | Navy/Black | $89.99 $171.99 | In Stock | 1 store | Buy |
Dark Gray | Dark Gray | $89.99 $171.99 | In Stock | 1 store | Buy |
Taupe | Taupe | $89.99 $171.99 | In Stock | 1 store | Buy |
Burgundy/Black | Burgundy/Black | $89.99 $171.99 | In Stock | 1 store | Buy |
Sage Green/Brown | Sage Green/Brown | $89.99 $171.99 | In Stock | 1 store | Buy |
Black | Black | $89.99 $171.99 | In Stock | 1 store | Buy |
Platinum | Platinum | $89.99 $171.99 | In Stock | 1 store | Buy |





