
Product Description
| Specification | |
| Diameter | 14.2mm |
| Water Content | 58% |
| Base Curve | 8.50mm or 9.00mm |
| Replacement Period | Daily Disposable |
| What's included | 15 pairs of contact lenses + a lens case |
| Remarks | Each box contains 30 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. |
ACUVUE® OASYS 1-Day with HydraLuxe® Technology features a proprietary tear-inspired design that mimics the natural properties of tears. The lens's embedded network of mucin-like molecules work with the natural mucins of the tear film, providing your patients with exceptional comfort all day long and sharper, brighter, clearer vision.
Availability & Sizing
Product Details
Price History
Historical Data
Last 1 days of price history
| Date | Low Price | High Price | Average Price | Vendors |
|---|---|---|---|---|
| May 6, 2026 | $51.90 | $51.90 | $51.90 | 1 |
Price Statistics
Description
Specification Diameter 14.2mm Water Content 58% Base Curve 8.50mm or 9.00mm Replacement Period Daily Disposable What's included 15 pairs of contact lenses + a lens case Remarks Each box contains 30 pieces of lenses of the same prescription. Please order 2nd box if you have a different prescription for your right and left eyes. ACUVUE® OASYS 1-Day with HydraLuxe® Technology features a proprietary tear-inspired design that mimics the natural properties of tears. The lens's embedded network of mucin-like molecules work with the natural mucins of the tear film, providing your patients with exceptional comfort all day long and sharper, brighter, clearer vision.
Additional Info
Vendor Comparison (1 stores)
Some buy links are affiliate links. StoreStream may earn a commission on purchases at no extra cost to you. Affiliate relationships do not affect product ranking or pricing accuracy. See our editorial policy.
| Vendor | Price | Stock | Last Updated | Action |
|---|---|---|---|---|
UNIQSO Best Price | $51.90 | Out of Stock | 5/6/2026 | View Product → |
Available Sizes & Variants (29)
| Variant | Price | Status | Stores | Buy |
|---|---|---|---|---|
-0.50 | $51.90 | In Stock | 1 store | Buy |
-0.75 | $51.90 | In Stock | 1 store | Buy |
-1.00 | $51.90 | In Stock | 1 store | Buy |
-1.25 | $51.90 | In Stock | 1 store | Buy |
-1.50 | $51.90 | In Stock | 1 store | Buy |
-1.75 | $51.90 | In Stock | 1 store | Buy |
-2.00 | $51.90 | In Stock | 1 store | Buy |
-2.25 | $51.90 | In Stock | 1 store | Buy |
-2.50 | $51.90 | In Stock | 1 store | Buy |
-2.75 | $51.90 | In Stock | 1 store | Buy |
-3.00 | $51.90 | In Stock | 1 store | Buy |
-3.25 | $51.90 | In Stock | 1 store | Buy |
-3.50 | $51.90 | In Stock | 1 store | Buy |
-3.75 | $51.90 | In Stock | 1 store | Buy |
-4.00 | $51.90 | In Stock | 1 store | Buy |
-4.25 | $51.90 | In Stock | 1 store | Buy |
-4.50 | $51.90 | In Stock | 1 store | Buy |
-4.75 | $51.90 | In Stock | 1 store | Buy |
-5.00 | $51.90 | In Stock | 1 store | Buy |
-5.25 | $51.90 | In Stock | 1 store | Buy |
-5.50 | $51.90 | In Stock | 1 store | Buy |
-5.75 | $51.90 | In Stock | 1 store | Buy |
-6.00 | $51.90 | In Stock | 1 store | Buy |
-6.50 | $51.90 | In Stock | 1 store | Buy |
-7.00 | $51.90 | In Stock | 1 store | Buy |
-7.50 | $51.90 | In Stock | 1 store | Buy |
-8.00 | $51.90 | In Stock | 1 store | Buy |
-8.50 | $51.90 | In Stock | 1 store | Buy |
-9.00 | $51.90 | In Stock | 1 store | Buy |





